[Damage of macular ganglion cell complex and peripapillary retinal nerve fiber layer in multiple sclerosis].
| Title: | [Damage of macular ganglion cell complex and peripapillary retinal nerve fiber layer in multiple sclerosis]. |
|---|---|
| Authors: | Davydovskaia MV; Tsysar' MA; Boĭko AN; Akopian VS; Semenova NS; Filonenko IV; Fomin AV; Gusev EI |
| Source: | Zhurnal nevrologii i psikhiatrii imeni S.S. Korsakova [Zh Nevrol Psikhiatr Im S S Korsakova] 2012; Vol. 112 (2 Pt 2), pp. 47-51. |
| Publication Type: | English Abstract; Journal Article |
| Language: | Russian |
| Journal Info: | Publisher: Media Sfera Country of Publication: Russia (Federation) NLM ID: 9712194 Publication Model: Print Cited Medium: Print ISSN: 1997-7298 (Print) Linking ISSN: 19977298 NLM ISO Abbreviation: Zh Nevrol Psikhiatr Im S S Korsakova Subsets: MEDLINE |
| Imprint Name(s): | Publication: : Moskva : Media Sfera; Original Publication: Moskva : "Meditsina" |
| MeSH Terms: | Multiple Sclerosis/*pathology ; Nerve Fibers/*pathology ; Optic Disk/*pathology ; Retinal Ganglion Cells/*pathology; Adult ; Female ; Humans ; Male ; Middle Aged ; Tomography, Optical Coherence |
| Abstract: | The aim of this study was to evaluate macular ganglion cell complex (GCC) characteristics and peripapillary retinal nerve fiber layer (RNFL) thickness in patients with multiple sclerosis (MS) and to investigate the associations between these parameters and clinical characteristics of patients for evaluation perspectives of using this method for monitoring of disability and neurodegenerative processes. We examined a total of 113 participants (analysis of 211 eyes), divided into three groups: 1. 48 MS patients (66 eyes) with a history of optic neuritis (ON); 2. 35 MS patients (70 eyes) without a history of ON; 3. 30 disease-free control subjects (45 eyes). The estudy included anamnesis collection, neurological examination with assessment of EDSS scores. Refracted visual acuity prior to optical coherence tomography (OCT) was tested. RTVue-100 ОСТ system was used to assess peripapillary RNFL thickness and macular inner parameter (protocol GCC). The strongly correlated decline of the most RNFL and GCC indices was characteristic of all groups of MS patients with and without ON compared to controls. The damage of GCC was greater in patients with ON. The inverse correlation was found between the indices studied and the level of patient's disability. The study of GCC and RNFL thickness can be used to describe and characterize the level of axonal damage in MS and for objectification of neurodegenerative process in studies on neuroprotection and neuroreparation. |
| Entry Date(s): | Date Created: 20120609 Date Completed: 20120813 Latest Revision: 20161018 |
| Update Code: | 20260130 |
| PMID: | 22677679 |
| Database: | MEDLINE |
English Abstract; Journal Article