6-OHDA-Induced Changes in Parkinson's Disease-Related Gene Expression are not Affected by the Overexpression of PGAM5 in In Vitro Differentiated Embryonic Mesencephalic Cells.
| Title: | 6-OHDA-Induced Changes in Parkinson's Disease-Related Gene Expression are not Affected by the Overexpression of PGAM5 in In Vitro Differentiated Embryonic Mesencephalic Cells. |
|---|---|
| Authors: | Stępkowski TM; Centre for Radiobiology and Biological Dosimetry, Institute of Nuclear Chemistry and Technology, Dorodna 16, 03-195, Warsaw, Poland. t.stepkowski@ichtj.waw.pl.; Wasyk I; Centre for Radiobiology and Biological Dosimetry, Institute of Nuclear Chemistry and Technology, Dorodna 16, 03-195, Warsaw, Poland.; Grzelak A; Department of Molecular Biophysics, University of Łódź, Banacha 12/16, 90-237, Łódź, Poland.; Kruszewski M; Centre for Radiobiology and Biological Dosimetry, Institute of Nuclear Chemistry and Technology, Dorodna 16, 03-195, Warsaw, Poland.; Department of Molecular Biology and Translational Research, Institute of Rural Health, Jaczewskiego 2, 20-090, Lublin, Poland.; Department of Medical Biology and Translational Research, Faculty of Medicine, University of Information Technology and Management, Sucharskiego 2, 35-225, Rzeszów, Poland. |
| Source: | Cellular and molecular neurobiology [Cell Mol Neurobiol] 2015 Nov; Vol. 35 (8), pp. 1137-47. Date of Electronic Publication: 2015 May 19. |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't |
| Language: | English |
| Journal Info: | Publisher: Springer Country of Publication: Netherlands NLM ID: 8200709 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1573-6830 (Electronic) Linking ISSN: 02724340 NLM ISO Abbreviation: Cell Mol Neurobiol Subsets: MEDLINE |
| Imprint Name(s): | Publication: 1981- : [Dordrecht, Netherlands] : Springer; Original Publication: New York : Plenum Press, c1981- |
| MeSH Terms: | Carrier Proteins/*biosynthesis ; Cell Differentiation/*drug effects ; Mesencephalon/*drug effects ; Mesencephalon/*metabolism ; Mitochondrial Proteins/*biosynthesis ; Oxidopamine/*toxicity ; Parkinsonian Disorders/*metabolism; Cell Differentiation/physiology ; Mesencephalon/embryology ; Parkinsonian Disorders/chemically induced ; Cell Line, Transformed ; Gene Expression Regulation ; Humans ; Phosphoprotein Phosphatases |
| Abstract: | LUHMES cells, a recently established line of immortalized embryonic mesencephalic cells, are the novel in vitro model for studying Parkinson's disease (PD) and dopaminergic neuron biology. Phosphoglyceromutase 5 (PGAM5) is a mitochondrial protein involved in mitophagy, mitochondria dynamics, and other processes important for PD pathogenesis. We tested the impact of lentiviral overexpression of PGAM5 protein in LUHMES cells on their differentiation and expression of 84 PD-related genes. LUHMES cells were transduced with PGAM5 or mock and treated with 100 μM 6-hydroxydopamine (6-OHDA), a model PD neurotoxin. Real-Time PCR analysis revealed that the treatment with 6-OHDA-induced changes in expression of 44 PD-related genes. PGAM5 transduction alone did not cause alternations in PD-related genes expression, nor it affected changes in gene expression mediated by 6-OHDA. The 6-OHDA-induced PD-related gene expression profile of LUHMES cells is presented for the first time and widely discussed. |
| References: | Curr Mol Med. 2013 Jan;13(1):24-57. (PMID: 22834835); Cancer Res. 2013 Jul 15;73(14):4406-17. (PMID: 23674500); Free Radic Biol Med. 2013 Sep;62:132-44. (PMID: 23380027); Curr Drug Targets. 2013 Oct;14(11):1237-48. (PMID: 23701298); Neurology. 2004 Apr 27;62(8):1303-10. (PMID: 15111666); J Neurosci. 2004 Jul 28;24(30):6776-84. (PMID: 15282282); Trends Neurosci. 1990 Jul;13(7):290-6. (PMID: 1695406); Cell. 1991 Aug 9;66(3):589-600. (PMID: 1651174); Proc Natl Acad Sci U S A. 1996 Dec 10;93(25):14960-5. (PMID: 8962164); J Neurol Neurosurg Psychiatry. 1997 Aug;63(2):258. (PMID: 9285473); Brain Res. 1998 Nov 30;813(1):211-7. (PMID: 9824701); Hum Mol Genet. 2005 Jan 1;14(1):71-84. (PMID: 15525661); J Biol Chem. 2005 Jun 17;280(24):22925-36. (PMID: 15840590); J Neurosci. 2005 Jul 6;25(27):6329-42. (PMID: 16000623); J Neurochem. 2005 Oct;95(2):406-17. (PMID: 16092930); Free Radic Biol Med. 2011 May 1;50(9):1186-95. (PMID: 21295136); Toxins (Basel). 2010 Apr;2(4):665-82. (PMID: 22069605); J Neurochem. 2011 Dec;119(5):957-71. (PMID: 21434924); Cell. 2012 Jan 20;148(1-2):228-43. (PMID: 22265414); Microbiol Immunol. 2012 Apr;56(4):245-53. (PMID: 22289120); J Biomed Biotechnol. 2012;2012:845618. (PMID: 22536024); J Biol Chem. 2012 Oct 5;287(41):34635-45. (PMID: 22915595); Neurosci Res. 2012 Oct;74(2):156-67. (PMID: 22967672); Ann Neurol. 2002 Sep;52(3):276-84. (PMID: 12205639); Science. 2003 Jan 10;299(5604):256-9. (PMID: 12446870); J Chem Neuroanat. 2005 Dec;30(4):201-11. (PMID: 16169186); J Neurochem. 2006 Apr;97(1):234-44. (PMID: 16515547); Neurobiol Dis. 2006 Oct;24(1):144-58. (PMID: 16860563); J Biol Chem. 2006 Dec 8;281(49):37893-903. (PMID: 17046835); Exp Cell Res. 2008 May 1;314(8):1789-803. (PMID: 18387606); Neurotoxicology. 2008 May;29(3):397-405. (PMID: 18377993); Expert Opin Ther Targets. 2009 Mar;13(3):319-29. (PMID: 19236154); Proc Natl Acad Sci U S A. 2009 Feb 24;106(8):2933-8. (PMID: 19196989); Proc Natl Acad Sci U S A. 2009 Jul 28;106(30):12301-5. (PMID: 19590015); J Neurotrauma. 2009 Sep;26(9):1497-1507. (PMID: 19257803); Toxicol Appl Pharmacol. 2009 Nov 15;241(1):23-35. (PMID: 19647008); Nature. 2010 Apr 15;464(7291):1058-61. (PMID: 20348907); Acta Neurol Scand. 2010 Dec;122(6):377-82. (PMID: 20175761); J Biol Chem. 2003 Sep 26;278(39):37948-56. (PMID: 12842875); Biochem Biophys Res Commun. 2003 Dec 26;312(4):1342-8. (PMID: 14652021); J Neurosci. 2013 Oct 23;33(43):17095-107. (PMID: 24155314); Parkinsonism Relat Disord. 2014 Jan;20 Suppl 1:S23-8. (PMID: 24262182); Mol Neurobiol. 2014 Feb;49(1):28-38. (PMID: 23783559); Compr Physiol. 2014 Jan;4(1):149-75. (PMID: 24692137); Trends Neurosci. 2014 Jun;37(6):315-24. (PMID: 24735649); Autophagy. 2014 Oct 1;10(10):1712-25. (PMID: 25126723); Nat Commun. 2014;5:4930. (PMID: 25222142); Neuron. 2015 Jan 21;85(2):257-73. (PMID: 25611507); Brain Struct Funct. 2015 Mar;220(2):1013-29. (PMID: 24442865) |
| Contributed Indexing: | Keywords: 6-hydroxydopamine; Gene expression; LUHMES cells; PGAM5; Parkinson’s disease |
| Substance Nomenclature: | 0 (Carrier Proteins); 0 (Mitochondrial Proteins); 8HW4YBZ748 (Oxidopamine); EC 3.1.3.16 (PGAM5 protein, human); EC 3.1.3.16 (Phosphoprotein Phosphatases) |
| Entry Date(s): | Date Created: 20150520 Date Completed: 20160728 Latest Revision: 20181113 |
| Update Code: | 20260130 |
| PubMed Central ID: | PMC4602069 |
| DOI: | 10.1007/s10571-015-0207-5 |
| PMID: | 25986246 |
| Database: | MEDLINE |
Journal Article; Research Support, Non-U.S. Gov't