Modeling Peripartum Cardiomyopathy With Human Induced Pluripotent Stem Cells Reveals Distinctive Abnormal Function of Cardiomyocytes.
| Title: | Modeling Peripartum Cardiomyopathy With Human Induced Pluripotent Stem Cells Reveals Distinctive Abnormal Function of Cardiomyocytes. |
|---|---|
| Authors: | Naftali-Shani N; Neufeld Cardiac Research Institute (N.N.-S., N.M., U.A., L.-a.Z, A.L., J.L.), Tel-Aviv University, Israel.; Tamman Cardiovascular Research Institute (N.N.-S., N.M., U.A., L.-a.Z, A.L., J.L.), Leviev Heart Center, Sheba Medical Center, Tel-Hashomer, Israel.; Molotski N; Neufeld Cardiac Research Institute (N.N.-S., N.M., U.A., L.-a.Z, A.L., J.L.), Tel-Aviv University, Israel.; Tamman Cardiovascular Research Institute (N.N.-S., N.M., U.A., L.-a.Z, A.L., J.L.), Leviev Heart Center, Sheba Medical Center, Tel-Hashomer, Israel.; Nevo-Caspi Y; Department of Pediatric Critical Care Medicine, Safra Children's Hospital, Tel-Hashomer, Israel (Y.N.-C., H.A., G.P.).; Arad M; SacklerSchool of Medicine (M.A., R.K., J.L.), Tel-Aviv University, Israel.; Department of Cardiology (M.A., R.K., J.L.), Leviev Heart Center, Sheba Medical Center, Tel-Hashomer, Israel.; Kuperstein R; SacklerSchool of Medicine (M.A., R.K., J.L.), Tel-Aviv University, Israel.; Department of Cardiology (M.A., R.K., J.L.), Leviev Heart Center, Sheba Medical Center, Tel-Hashomer, Israel.; Amit U; Neufeld Cardiac Research Institute (N.N.-S., N.M., U.A., L.-a.Z, A.L., J.L.), Tel-Aviv University, Israel.; Tamman Cardiovascular Research Institute (N.N.-S., N.M., U.A., L.-a.Z, A.L., J.L.), Leviev Heart Center, Sheba Medical Center, Tel-Hashomer, Israel.; Huber I; The Sohnis Family Laboratory for Cardiac Electrophysiology and Regenerative Medicine, Rappaport Faculty of Medicine, Technion-Institute of Technology, Haifa, Israel (I.H.).; Zeltzer LA; Neufeld Cardiac Research Institute (N.N.-S., N.M., U.A., L.-a.Z, A.L., J.L.), Tel-Aviv University, Israel.; Tamman Cardiovascular Research Institute (N.N.-S., N.M., U.A., L.-a.Z, A.L., J.L.), Leviev Heart Center, Sheba Medical Center, Tel-Hashomer, Israel.; Levich A; Neufeld Cardiac Research Institute (N.N.-S., N.M., U.A., L.-a.Z, A.L., J.L.), Tel-Aviv University, Israel.; Tamman Cardiovascular Research Institute (N.N.-S., N.M., U.A., L.-a.Z, A.L., J.L.), Leviev Heart Center, Sheba Medical Center, Tel-Hashomer, Israel.; Abbas H; Department of Pediatric Critical Care Medicine, Safra Children's Hospital, Tel-Hashomer, Israel (Y.N.-C., H.A., G.P.).; Monserrat L; Cardiology Department, Health in Code, A Coruña, Spain (L.M.).; Paret G; Department of Pediatric Critical Care Medicine, Safra Children's Hospital, Tel-Hashomer, Israel (Y.N.-C., H.A., G.P.).; Leor J; Neufeld Cardiac Research Institute (N.N.-S., N.M., U.A., L.-a.Z, A.L., J.L.), Tel-Aviv University, Israel.; SacklerSchool of Medicine (M.A., R.K., J.L.), Tel-Aviv University, Israel.; Tamman Cardiovascular Research Institute (N.N.-S., N.M., U.A., L.-a.Z, A.L., J.L.), Leviev Heart Center, Sheba Medical Center, Tel-Hashomer, Israel.; Department of Cardiology (M.A., R.K., J.L.), Leviev Heart Center, Sheba Medical Center, Tel-Hashomer, Israel. |
| Source: | Circulation [Circulation] 2018 Dec 04; Vol. 138 (23), pp. 2721-2723. |
| Publication Type: | Letter; Research Support, Non-U.S. Gov't |
| Language: | English |
| Journal Info: | Publisher: Lippincott Williams & Wilkins Country of Publication: United States NLM ID: 0147763 Publication Model: Print Cited Medium: Internet ISSN: 1524-4539 (Electronic) Linking ISSN: 00097322 NLM ISO Abbreviation: Circulation Subsets: MEDLINE |
| Imprint Name(s): | Publication: Hagerstown, MD : Lippincott Williams & Wilkins; Original Publication: [Dallas, Tex., etc., American Heart Association, etc.] |
| MeSH Terms: | Cardiomyopathies/*pathology ; Myocytes, Cardiac/*metabolism; Cardiomyopathies/metabolism ; Induced Pluripotent Stem Cells/cytology ; Induced Pluripotent Stem Cells/metabolism ; Myocytes, Cardiac/cytology ; STAT3 Transcription Factor/metabolism ; Vascular Endothelial Growth Factor A/metabolism ; Case-Control Studies ; Cell Differentiation ; Female ; Humans ; Peripartum Period |
| Comments: | Comment in: Circulation. 2019 May 21;139(21):e990-e991. doi: 10.1161/CIRCULATIONAHA.118.039234.. (PMID: 31107614); Comment in: Circulation. 2019 May 21;139(21):e992-e993. doi: 10.1161/CIRCULATIONAHA.119.040323.. (PMID: 31107621) |
| Contributed Indexing: | Keywords: STAT3; cardiomyopathies; induced pluripotent stem cells; inflammation; neovascularization, physiologic; vascular endothelial growth factors |
| Substance Nomenclature: | 0 (STAT3 Transcription Factor); 0 (STAT3 protein, human); 0 (Vascular Endothelial Growth Factor A) |
| Entry Date(s): | Date Created: 20181221 Date Completed: 20190926 Latest Revision: 20220410 |
| Update Code: | 20260130 |
| DOI: | 10.1161/CIRCULATIONAHA.118.035950 |
| PMID: | 30571272 |
| Database: | MEDLINE |
Letter; Research Support, Non-U.S. Gov't