Utilization Effects of the Affordable Care Act on Implantable Cardioverter-Defibrillator Therapy.
| Title: | Utilization Effects of the Affordable Care Act on Implantable Cardioverter-Defibrillator Therapy. |
|---|---|
| Authors: | Madias C; Cardiac Arrhythmia Center, Tufts Medical Center, Boston, Massachusetts. Electronic address: cmadias@tuftsmedicalcenter.org.; Parzynski CS; Center for Outcomes Research and Evaluation, Yale New Haven Health Services Corporation, New Haven, Connecticut.; Burrows A; Cardiac Arrhythmia Center, Tufts Medical Center, Boston, Massachusetts.; Minges KE; Center for Outcomes Research and Evaluation, Yale New Haven Health Services Corporation, New Haven, Connecticut; Section of Cardiology, Department of Internal Medicine, Yale School of Medicine, New Haven, Connecticut.; Curtis JP; Center for Outcomes Research and Evaluation, Yale New Haven Health Services Corporation, New Haven, Connecticut; Section of Cardiology, Department of Internal Medicine, Yale School of Medicine, New Haven, Connecticut.; Doukky R; Division of Cardiology, Cook County Health, Chicago, Illinois; Division of Cardiology, Rush University Medical Center, Chicago, Illinois. |
| Source: | Journal of the American College of Cardiology [J Am Coll Cardiol] 2020 Apr 14; Vol. 75 (14), pp. 1714-1717. |
| Publication Type: | Journal Article |
| Language: | English |
| Journal Info: | Publisher: Elsevier Biomedical Country of Publication: United States NLM ID: 8301365 Publication Model: Print Cited Medium: Internet ISSN: 1558-3597 (Electronic) Linking ISSN: 07351097 NLM ISO Abbreviation: J Am Coll Cardiol Subsets: MEDLINE |
| Imprint Name(s): | Original Publication: [New York, N.Y.] : Elsevier Biomedical, [c1983- |
| MeSH Terms: | Defibrillators, Implantable*/statistics & numerical data ; Defibrillators, Implantable*/supply & distribution; Arrhythmias, Cardiac/*therapy ; Insurance Coverage/*trends ; Medicaid/*statistics & numerical data ; Patient Protection and Affordable Care Act/*statistics & numerical data; Electric Countershock/instrumentation ; Registries/statistics & numerical data ; United States/epidemiology ; Adult ; Female ; Humans ; Male ; Middle Aged ; Retrospective Studies ; Utilization Review |
| Contributed Indexing: | Keywords: Affordable Care Act; Medicaid; implantable cardioverter-defibrillator |
| Entry Date(s): | Date Created: 20200411 Date Completed: 20201223 Latest Revision: 20201223 |
| Update Code: | 20260130 |
| DOI: | 10.1016/j.jacc.2020.02.023 |
| PMID: | 32273036 |
| Database: | MEDLINE |
Journal Article