"Missing" acute coronary syndrome hospitalizations during the COVID-19 era in Greece: Medical care avoidance combined with a true reduction in incidence?
| Title: | "Missing" acute coronary syndrome hospitalizations during the COVID-19 era in Greece: Medical care avoidance combined with a true reduction in incidence? |
|---|---|
| Authors: | Papafaklis MI; 2nd Department of Cardiology, University Hospital of Ioannina, Ioannina, Greece.; Katsouras CS; 2nd Department of Cardiology, University Hospital of Ioannina, Ioannina, Greece.; Tsigkas G; Department of Cardiology, Patras University Hospital, Patras, Greece.; Toutouzas K; 1st Department of Cardiology, 'Hippokration' University Hospital, Athens, Greece.; Davlouros P; Department of Cardiology, Patras University Hospital, Patras, Greece.; Hahalis GN; Department of Cardiology, Patras University Hospital, Patras, Greece.; Kousta MS; Cardiology Department, General Hospital 'G. Gennimatas', Athens, Greece.; Styliadis IG; 2nd Department of Cardiology, 'Papageorgiou' General Hospital, Thessaloniki, Greece.; Triantafyllou K; 1st Department of Cardiology, 'Evaggelismos' General Hospital, Athens, Greece.; Pappas L; 2nd Department of Cardiology, 'Evaggelismos' General Hospital, Athens, Greece.; Tsiourantani F; 2nd Department of Cardiology, Hellenic Red Cross Hospital, Athens, Greece.; Varytimiadi E; Department of Cardiology, 'Attikon' University Hospital, Athens, Greece.; Anyfantakis ZA; Department of Cardiology, University Hospital of Larissa, Larissa, Greece.; Iakovis N; Department of Cardiology, University Hospital of Larissa, Larissa, Greece.; Grammata P; Department of Cardiology, 'Sismanogleio' General Hospital, Athens, Greece.; Karvounis H; Department of Cardiology, 'AHEPA' University Hospital, Thessaloniki, Greece.; Ziakas A; Department of Cardiology, 'AHEPA' University Hospital, Thessaloniki, Greece.; Sianos G; Department of Cardiology, 'AHEPA' University Hospital, Thessaloniki, Greece.; Tziakas D; Department of Cardiology, University Hospital of Alexandroupolis, Thrace, Greece.; Pappa E; Department of Cardiology, General Hospital 'G. Hatzikosta', Ioannina, Greece.; Dagre A; Department of Cardiology, 'Thriasion' General Hospital of Elefsina, Attiki, Greece.; Patsilinakos S; Department of Cardiology, 'Konstandopoulio' General Hospital, Athens, Greece.; Trikas A; Department of Cardiology, 'Elpis' General Hospital, Athens, Greece.; Lamprou T; 2nd Department of Cardiology, General Hospital of Nikea-Piraeus 'Agios Panteleimon', Piraeus, Greece.; Mamarelis I; Department of Cardiology, 401 Army General Hospital, Athens, Greece.; Katsimagklis G; Department of Cardiology, Athens Naval Hospital, Athens, Greece.; Karmpaliotis D; Department of Cardiology, New York Presbyterian Hospital/Columbia University Irving Medical Center, New York, New York, USA.; Naka K; 2nd Department of Cardiology, University Hospital of Ioannina, Ioannina, Greece.; Michalis LK; 2nd Department of Cardiology, University Hospital of Ioannina, Ioannina, Greece. |
| Source: | Clinical cardiology [Clin Cardiol] 2020 Oct; Vol. 43 (10), pp. 1142-1149. Date of Electronic Publication: 2020 Jul 21. |
| Publication Type: | Journal Article; Multicenter Study; Observational Study |
| Language: | English |
| Journal Info: | Publisher: John Wiley & Sons, Inc Country of Publication: United States NLM ID: 7903272 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1932-8737 (Electronic) Linking ISSN: 01609289 NLM ISO Abbreviation: Clin Cardiol Subsets: MEDLINE |
| Imprint Name(s): | Publication: Hoboken, NJ : John Wiley & Sons, Inc; Original Publication: New York : G. Witzstrock |
| MeSH Terms: | Acute Coronary Syndrome/*epidemiology ; COVID-19/*epidemiology ; Hospitalization/*statistics & numerical data; Greece/epidemiology ; Aged ; Coronary Angiography ; Female ; Humans ; Incidence ; Male ; Middle Aged ; Pandemics ; Retrospective Studies ; SARS-CoV-2 |
| Abstract: | Background: Reports from countries severely hit by the COVID-19 pandemic suggest a decline in acute coronary syndrome (ACS)-related hospitalizations. The generalizability of this observation on ACS admissions and possible related causes in countries with low COVID-19 incidence are not known.; Hypothesis: ACS admissions were reduced in a country spared by COVID-19.; Methods: We conducted a nationwide study on the incidence rates of ACS-related admissions during a 6-week period of the COVID-19 outbreak and the corresponding control period in 2019 in Greece, a country with strict social measures, low COVID-19 incidence, and no excess in mortality.; Results: ACS admissions in the COVID-19 (n = 771) compared with the control (n = 1077) period were reduced overall (incidence rate ratio [IRR]: 0.72, P |
| References: | N Engl J Med. 2020 Jul 2;383(1):88-89. (PMID: 32343497); Eur Heart J. 2020 May 14;41(19):1852-1853. (PMID: 32297932); N Engl J Med. 2018 Jan 25;378(4):345-353. (PMID: 29365305); Am Heart J. 2020 Aug;226:45-48. (PMID: 32497914); Eur Heart J Qual Care Clin Outcomes. 2020 Jul 1;6(3):225-226. (PMID: 32379888); Clin Cardiol. 2020 Oct;43(10):1142-1149. (PMID: 32691901); Intensive Care Med. 2020 Jun;46(6):1111-1113. (PMID: 32162032); Circ Cardiovasc Qual Outcomes. 2020 Apr;13(4):e006631. (PMID: 32182131); Lancet. 2020 Feb 15;395(10223):497-506. (PMID: 31986264); J Am Coll Cardiol. 2020 Jun 9;75(22):2871-2872. (PMID: 32283124); Lancet. 2011 Feb 26;377(9767):732-40. (PMID: 21353301); Eur Heart J. 2020 Jun 7;41(22):2083-2088. (PMID: 32412631) |
| Contributed Indexing: | Keywords: COVID-19; acute cardiac care; acute coronary syndrome; myocardial infarction; public health |
| Entry Date(s): | Date Created: 20200722 Date Completed: 20201210 Latest Revision: 20210110 |
| Update Code: | 20260130 |
| PubMed Central ID: | PMC7404667 |
| DOI: | 10.1002/clc.23424 |
| PMID: | 32691901 |
| Database: | MEDLINE |
Journal Article; Multicenter Study; Observational Study