Crop production in the USA is frequently limited by a lack of pollinators.
| Title: | Crop production in the USA is frequently limited by a lack of pollinators. |
|---|---|
| Authors: | Reilly JR; Department of Ecology, Evolution and Natural Resources, Rutgers University, New Brunswick, NJ 08901, USA.; Artz DR; USDA-Agricultural Research Service, Pollinating Insects Research Unit, Logan, UT 84322, USA.; Biddinger D; Department of Entomology, Pennsylvania State University Fruit Research and Extension Center, Biglerville, PA 17307, USA.; Bobiwash K; Department of Biological Sciences, Simon Fraser University, Burnaby, BC, V5A1S6 Canada.; Department of Entomology, University of Manitoba, Winnipeg, MB R3T 2N2 Canada.; Boyle NK; USDA-Agricultural Research Service, Pollinating Insects Research Unit, Logan, UT 84322, USA.; Department of Entomology, Pennsylvania State University, University Park, PA 16802, USA.; Brittain C; Department of Entomology and Nematology, University of California Davis, Davis, CA 95616, USA.; Brokaw J; Department of Entomology, University of Minnesota, St. Paul, MN 55113, USA.; Campbell JW; Department of Entomology and Nematology, University of Florida, Gainesville, FL 32611, USA.; USDA Agricultural Research Service, Northern Plains Agricultural Research Laboratory, Sidney, MT 59270, USA.; Daniels J; Department of Entomology and Nematology, University of Florida, Gainesville, FL 32611, USA.; Florida Museum of Natural History, University of Florida, Gainesville, FL 32611, USA.; Elle E; Department of Biological Sciences, Simon Fraser University, Burnaby, BC, V5A1S6 Canada.; Ellis JD; Department of Entomology and Nematology, University of Florida, Gainesville, FL 32611, USA.; Fleischer SJ; Department of Entomology, Pennsylvania State University, University Park, PA 16802, USA.; Gibbs J; Department of Entomology, University of Manitoba, Winnipeg, MB R3T 2N2 Canada.; Gillespie RL; Agriculture and Natural Resource Program, Wenatchee Valley College, Wenatchee, WA 98801, USA.; Gundersen KB; Department of Entomology, Michigan State University, East Lansing, MI 48824, USA.; Gut L; Department of Entomology, Michigan State University, East Lansing, MI 48824, USA.; Hoffman G; Department of Crop and Soil Science, Oregon State University, Corvallis, OR 97331, USA.; Joshi N; Department of Entomology and Plant Pathology, University of Arkansas, Fayetteville, AR 72701, USA.; Lundin O; Department of Ecology, Swedish University of Agricultural Sciences, SE-75007 Uppsala, Sweden.; Mason K; Department of Entomology, Michigan State University, East Lansing, MI 48824, USA.; McGrady CM; Department of Applied Ecology, North Carolina State University, Raleigh, NC 27695, USA.; Peterson SS; AgPollen, 14540 Claribel Road, Waterford, CA 95386, USA.; Pitts-Singer TL; USDA-Agricultural Research Service, Pollinating Insects Research Unit, Logan, UT 84322, USA.; Rao S; Department of Entomology, University of Minnesota, St. Paul, MN 55113, USA.; Rothwell N; Northwest Michigan Horticultural Research Center, Michigan State University, Traverse City, MI 49684, USA.; Rowe L; Department of Entomology, Michigan State University, East Lansing, MI 48824, USA.; Ward KL; Department of Entomology and Nematology, University of California Davis, Davis, CA 95616, USA.; National Park Service, Yosemite National Park, CA 95389, USA.; Williams NM; Department of Entomology and Nematology, University of California Davis, Davis, CA 95616, USA.; Wilson JK; Department of Entomology, Michigan State University, East Lansing, MI 48824, USA.; Isaacs R; Department of Entomology, Michigan State University, East Lansing, MI 48824, USA.; Winfree R; Department of Ecology, Evolution and Natural Resources, Rutgers University, New Brunswick, NJ 08901, USA. |
| Source: | Proceedings. Biological sciences [Proc Biol Sci] 2020 Jul 29; Vol. 287 (1931), pp. 20200922. Date of Electronic Publication: 2020 Jul 29. |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S. |
| Language: | English |
| Journal Info: | Publisher: Royal Society of London Country of Publication: England NLM ID: 101245157 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1471-2954 (Electronic) Linking ISSN: 09628452 NLM ISO Abbreviation: Proc Biol Sci Subsets: MEDLINE |
| Imprint Name(s): | Original Publication: London : Royal Society of London, c1990- |
| MeSH Terms: | Agriculture* ; Crops, Agricultural* ; Pollination*; Animals ; Bees ; Food Supply ; United States |
| Abstract: | Most of the world's crops depend on pollinators, so declines in both managed and wild bees raise concerns about food security. However, the degree to which insect pollination is actually limiting current crop production is poorly understood, as is the role of wild species (as opposed to managed honeybees) in pollinating crops, particularly in intensive production areas. We established a nationwide study to assess the extent of pollinator limitation in seven crops at 131 locations situated across major crop-producing areas of the USA. We found that five out of seven crops showed evidence of pollinator limitation. Wild bees and honeybees provided comparable amounts of pollination for most crops, even in agriculturally intensive regions. We estimated the nationwide annual production value of wild pollinators to the seven crops we studied at over $1.5 billion; the value of wild bee pollination of all pollinator-dependent crops would be much greater. Our findings show that pollinator declines could translate directly into decreased yields or production for most of the crops studied, and that wild species contribute substantially to pollination of most study crops in major crop-producing regions. |
| References: | Commun Integr Biol. 2009;2(1):37-9. (PMID: 19704865); Ecol Lett. 2011 Oct;14(10):1062-72. (PMID: 21806746); Glob Chang Biol. 2019 Oct;25(10):3516-3527. (PMID: 31293015); Proc Biol Sci. 2019 Nov 20;286(1915):20192096. (PMID: 31744437); Science. 2006 Jul 21;313(5785):351-4. (PMID: 16857940); Plant Biol (Stuttg). 2015 Jan;17(1):201-8. (PMID: 24731291); Environ Entomol. 2018 Apr 5;47(2):364-377. (PMID: 29471414); PLoS One. 2016 Jul 08;11(7):e0158937. (PMID: 27391969); J Econ Entomol. 2005 Jun;98(3):790-5. (PMID: 16022307); Proc Natl Acad Sci U S A. 2006 Sep 12;103(37):13890-5. (PMID: 16940358); Ecol Lett. 2007 Nov;10(11):1105-13. (PMID: 17877737); PeerJ. 2016 Dec 21;4:e2779. (PMID: 28028464); Science. 2016 Jan 22;351(6271):388-91. (PMID: 26798016); Am Nat. 2016 Mar;187(3):397-404. (PMID: 26913951); Ecology. 2013 Sep;94(9):2042-54. (PMID: 24279275); Science. 2018 Feb 16;359(6377):791-793. (PMID: 29449491); Proc Natl Acad Sci U S A. 2011 Jan 11;108(2):662-7. (PMID: 21199943); Ann Bot. 2009 Jun;103(9):1579-88. (PMID: 19339297); Glob Chang Biol. 2013 Oct;19(10):3103-10. (PMID: 23704044); Proc Biol Sci. 2018 Aug 1;285(1884):. (PMID: 30068682); Ecol Lett. 2013 May;16(5):584-99. (PMID: 23489285); Environ Entomol. 2016 Feb;45(1):32-8. (PMID: 26385933); Proc Biol Sci. 2007 Feb 7;274(1608):303-13. (PMID: 17164193); Ecol Lett. 2008 May;11(5):499-515. (PMID: 18294214); PLoS One. 2008;3(12):e4071. (PMID: 19115015); PLoS Biol. 2007 Jun;5(6):e168. (PMID: 17564497); Proc Biol Sci. 2013 Jan 08;280(1754):20122767. (PMID: 23303545); Proc Natl Acad Sci U S A. 2016 Jan 5;113(1):140-5. (PMID: 26699460); Trends Ecol Evol. 2010 Jun;25(6):345-53. (PMID: 20188434); Curr Biol. 2008 Oct 28;18(20):1572-5. (PMID: 18926704); PeerJ. 2014 Mar 27;2:e328. (PMID: 24749007); Proc Natl Acad Sci U S A. 2002 Dec 24;99(26):16812-6. (PMID: 12486221); Science. 2013 Mar 29;339(6127):1608-11. (PMID: 23449997); Ecol Lett. 2018 Nov;21(11):1704-1713. (PMID: 30189466); Proc Biol Sci. 2020 Jul 29;287(1931):20200922. (PMID: 33043867); PLoS One. 2012;7(5):e37235. (PMID: 22629374); Am Nat. 2008 Mar;171(3):400-4. (PMID: 18217857); Proc Natl Acad Sci U S A. 2016 Jan 5;113(1):146-51. (PMID: 26621730); J Econ Entomol. 2020 Apr 6;113(2):562-574. (PMID: 31815283); Environ Entomol. 2014 Dec;43(6):1574-83. (PMID: 25313694); Proc Natl Acad Sci U S A. 2011 Apr 5;108(14):5909-14. (PMID: 21422295); Nat Commun. 2015 Jun 16;6:7414. (PMID: 26079893) |
| Contributed Indexing: | Keywords: crop yield; economic value; ecosystem services; honeybee; pollination limitation; wild bees |
| Molecular Sequence: | Dryad 10.5061/dryad.hdr7sqvfj; figshare 10.6084/m9.figshare.c.5063437 |
| Entry Date(s): | Date Created: 20201012 Date Completed: 20201014 Latest Revision: 20240329 |
| Update Code: | 20260130 |
| PubMed Central ID: | PMC7423660 |
| DOI: | 10.1098/rspb.2020.0922 |
| PMID: | 33043867 |
| Database: | MEDLINE |
Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S.