The UNITE database for molecular identification and taxonomic communication of fungi and other eukaryotes: sequences, taxa and classifications reconsidered.
| Title: | The UNITE database for molecular identification and taxonomic communication of fungi and other eukaryotes: sequences, taxa and classifications reconsidered. |
|---|---|
| Authors: | Abarenkov K; Natural History Museum, University of Tartu, Vanemuise 46, 51003 Tartu, Estonia.; Nilsson RH; Department of Biological and Environmental Sciences, University of Gothenburg, Box 453, 405 30 Göteborg, Sweden.; Gothenburg Global Biodiversity Centre, University of Gothenburg, Box 453, 405 30 Göteborg, Sweden.; Larsson KH; Gothenburg Global Biodiversity Centre, University of Gothenburg, Box 453, 405 30 Göteborg, Sweden.; Natural History Museum, University of Oslo, Box 1172 Blindern, 0318 Oslo, Norway.; Taylor AFS; The James Hutton Institute, Craigiebuckler, Aberdeen AB15 8QH, UK.; Institute of Biological and Environmental Sciences, University of Aberdeen, Cruickshank Building, St Machar Drive, Aberdeen AB24 3UU, UK.; May TW; Royal Botanic Gardens Victoria, Birdwood Avenue, Melbourne, VIC 3004, Australia.; Frøslev TG; Global Biodiversity Information Facility (GBIF), Secretariat, Universitetsparken 15, DK-2100 Copenhagen Ø, Denmark.; Pawlowska J; Institute of Evolutionary Biology, Faculty of Biology, University of Warsaw, ul. Zwirki i Wigury 101, 02-089 Warsaw, Poland.; Lindahl B; Swedish University of Agricultural Sciences, Department of Soil and Environment, Box 7014, SE-750 07 Uppsala, Sweden.; Põldmaa K; Natural History Museum, University of Tartu, Vanemuise 46, 51003 Tartu, Estonia.; Institute of Ecology and Earth Sciences, University of Tartu, J. Liivi 2, 50409 Tartu, Estonia.; Truong C; Royal Botanic Gardens Victoria, Birdwood Avenue, Melbourne, VIC 3004, Australia.; Vu D; Westerdijk Fungal Biodiversity Institute, The Netherlands.; Hosoya T; National Museum of Nature and Science, Japan.; Niskanen T; Botany Unit, Finnish Museum of Natural History, P.O.Box 7, 00014 University of Helsinki, Finland.; Piirmann T; Natural History Museum, University of Tartu, Vanemuise 46, 51003 Tartu, Estonia.; Ivanov F; Natural History Museum, University of Tartu, Vanemuise 46, 51003 Tartu, Estonia.; Zirk A; Natural History Museum, University of Tartu, Vanemuise 46, 51003 Tartu, Estonia.; Peterson M; Institute of Ecology and Earth Sciences, University of Tartu, J. Liivi 2, 50409 Tartu, Estonia.; Cheeke TE; School of Biological Sciences, Washington State University, 2710 Crimson Way, Richland, WA 9935, USA.; Ishigami Y; Institute of Ecology and Earth Sciences, University of Tartu, J. Liivi 2, 50409 Tartu, Estonia.; Jansson AT; Department of Biological and Environmental Sciences, University of Gothenburg, Box 453, 405 30 Göteborg, Sweden.; Jeppesen TS; Global Biodiversity Information Facility (GBIF), Secretariat, Universitetsparken 15, DK-2100 Copenhagen Ø, Denmark.; Kristiansson E; Department of Mathematical Sciences, Chalmers University of Technology, Gothenburg, Sweden.; Mikryukov V; Institute of Ecology and Earth Sciences, University of Tartu, J. Liivi 2, 50409 Tartu, Estonia.; Miller JT; Global Biodiversity Information Facility (GBIF), Secretariat, Universitetsparken 15, DK-2100 Copenhagen Ø, Denmark.; Oono R; Department of Ecology, Evolution, and Marine Biology, University of California at Santa Barbara, USA.; Ossandon FJ; Biome Makers Inc., Davis, CA, USA.; Paupério J; European Molecular Biology Laboratory, European Bioinformatics Institute, Hinxton, Cambridge, UK.; Saar I; Natural History Museum, University of Tartu, Vanemuise 46, 51003 Tartu, Estonia.; Institute of Ecology and Earth Sciences, University of Tartu, J. Liivi 2, 50409 Tartu, Estonia.; Schigel D; Global Biodiversity Information Facility (GBIF), Secretariat, Universitetsparken 15, DK-2100 Copenhagen Ø, Denmark.; Suija A; Natural History Museum, University of Tartu, Vanemuise 46, 51003 Tartu, Estonia.; Tedersoo L; Institute of Ecology and Earth Sciences, University of Tartu, J. Liivi 2, 50409 Tartu, Estonia.; Kõljalg U; Institute of Ecology and Earth Sciences, University of Tartu, J. Liivi 2, 50409 Tartu, Estonia. |
| Source: | Nucleic acids research [Nucleic Acids Res] 2024 Jan 05; Vol. 52 (D1), pp. D791-D797. |
| Publication Type: | Journal Article |
| Language: | English |
| Journal Info: | Publisher: Oxford University Press Country of Publication: England NLM ID: 0411011 Publication Model: Print Cited Medium: Internet ISSN: 1362-4962 (Electronic) Linking ISSN: 03051048 NLM ISO Abbreviation: Nucleic Acids Res Subsets: MEDLINE |
| Imprint Name(s): | Publication: 1992- : Oxford : Oxford University Press; Original Publication: London, Information Retrieval ltd. |
| MeSH Terms: | Fungi*/genetics ; Databases, Nucleic Acid*; DNA, Ribosomal Spacer ; Biodiversity ; DNA, Fungal ; Phylogeny |
| Abstract: | UNITE (https://unite.ut.ee) is a web-based database and sequence management environment for molecular identification of eukaryotes. It targets the nuclear ribosomal internal transcribed spacer (ITS) region and offers nearly 10 million such sequences for reference. These are clustered into ∼2.4M species hypotheses (SHs), each assigned a unique digital object identifier (DOI) to promote unambiguous referencing across studies. UNITE users have contributed over 600 000 third-party sequence annotations, which are shared with a range of databases and other community resources. Recent improvements facilitate the detection of cross-kingdom biological associations and the integration of undescribed groups of organisms into everyday biological pursuits. Serving as a digital twin for eukaryotic biodiversity and communities worldwide, the latest release of UNITE offers improved avenues for biodiversity discovery, precise taxonomic communication and integration of biological knowledge across platforms.; (© The Author(s) 2023. Published by Oxford University Press on behalf of Nucleic Acids Research.) |
| References: | Microorganisms. 2020 Nov 30;8(12):. (PMID: 33266327); Nat Methods. 2016 Jul;13(7):581-3. (PMID: 27214047); Appl Environ Microbiol. 2009 Dec;75(23):7537-41. (PMID: 19801464); Philos Trans R Soc Lond B Biol Sci. 2005 Oct 29;360(1462):1935-43. (PMID: 16214751); Bioinformatics. 2010 Oct 1;26(19):2460-1. (PMID: 20709691); Mol Ecol. 2012 Apr;21(8):2045-50. (PMID: 22486824); Mol Ecol Resour. 2022 Nov;22(8):2871-2879. (PMID: 35666173); PLoS Biol. 2023 Aug 22;21(8):e3002251. (PMID: 37607211); iScience. 2023 Jul 10;26(8):107317. (PMID: 37529098); Ecol Lett. 2021 Jul;24(7):1341-1351. (PMID: 33934481); Nucleic Acids Res. 2021 Jan 8;49(D1):D121-D124. (PMID: 33166387); Front Microbiol. 2020 Sep 04;11:1953. (PMID: 33013735); Nucleic Acids Res. 2023 Jan 6;51(D1):D121-D125. (PMID: 36399492); Proc Natl Acad Sci U S A. 2012 Apr 17;109(16):6241-6. (PMID: 22454494); PeerJ. 2016 Oct 18;4:e2584. (PMID: 27781170); Nucleic Acids Res. 1997 Sep 1;25(17):3389-402. (PMID: 9254694); IMA Fungus. 2013 Dec;4(2):371-9. (PMID: 24563843); MycoKeys. 2023 Apr 10;96:143-157. (PMID: 37214179); Mol Ecol. 2013 Nov;22(21):5271-7. (PMID: 24112409); Nat Biotechnol. 2019 Aug;37(8):852-857. (PMID: 31341288); Mycologia. 2023 Jul-Aug;115(4):571-577. (PMID: 37196170) |
| Grant Information: | PRG1170 Estonian Research Council; 101059492 Horizon 2020; Estonian Research Infrastructure; UNITE Community |
| Substance Nomenclature: | 0 (DNA, Ribosomal Spacer); 0 (DNA, Fungal) |
| Entry Date(s): | Date Created: 20231112 Date Completed: 20240108 Latest Revision: 20240108 |
| Update Code: | 20260130 |
| PubMed Central ID: | PMC10767974 |
| DOI: | 10.1093/nar/gkad1039 |
| PMID: | 37953409 |
| Database: | MEDLINE |
Journal Article