CyVerse: Cyberinfrastructure for open science.
| Title: | CyVerse: Cyberinfrastructure for open science. |
|---|---|
| Authors: | Swetnam TL; The University of Arizona, Tucson, Arizona, United States of America.; Antin PB; The University of Arizona, Tucson, Arizona, United States of America.; Bartelme R; The University of Arizona, Tucson, Arizona, United States of America.; Pivot Bio, Berkeley, California, United States of America.; Bucksch A; The University of Arizona, Tucson, Arizona, United States of America.; Camhy D; Graz University of Technology, Graz, Austria.; Chism G; The University of Arizona, Tucson, Arizona, United States of America.; Choi I; The University of Arizona, Tucson, Arizona, United States of America.; Cooksey AM; The University of Arizona, Tucson, Arizona, United States of America.; Cosi M; The University of Arizona, Tucson, Arizona, United States of America.; Cowen C; The University of Arizona, Tucson, Arizona, United States of America.; Culshaw-Maurer M; The University of Arizona, Tucson, Arizona, United States of America.; The Carpentries, Oakland, California, United States of America.; Davey R; The Carpentries, Oakland, California, United States of America.; Earlham Institute, Norwich, United Kingdom.; Davey S; The University of Arizona, Tucson, Arizona, United States of America.; Devisetty U; The University of Arizona, Tucson, Arizona, United States of America.; Greenlight Biosciences, Durham North Carolina, United States of America.; Edgin T; The University of Arizona, Tucson, Arizona, United States of America.; Edmonds A; The University of Arizona, Tucson, Arizona, United States of America.; Fedorov D; ViQI Inc. Santa Barbara, California, United States of America.; Frady J; The University of Arizona, Tucson, Arizona, United States of America.; Fonner J; Texas Advanced Computing Center, Austin Texas, United States of America.; Gillan JK; The University of Arizona, Tucson, Arizona, United States of America.; Hossain I; The University of Arizona, Tucson, Arizona, United States of America.; Joyce B; The University of Arizona, Tucson, Arizona, United States of America.; Lang K; Know Center GmbH, Graz, Austria.; Lee T; The University of Arizona, Tucson, Arizona, United States of America.; Littin S; The University of Arizona, Tucson, Arizona, United States of America.; McEwen I; The University of Arizona, Tucson, Arizona, United States of America.; Merchant N; The University of Arizona, Tucson, Arizona, United States of America.; Micklos D; DNA Learning Center, Cold Spring Harbor Laboratory, Long Island New York, United States of America.; Nelson A; Boyce Thompson Institute, Ithaca, New York, United States of America.; Ramsey A; The University of Arizona, Tucson, Arizona, United States of America.; Roberts S; The University of Arizona, Tucson, Arizona, United States of America.; Sarando P; The University of Arizona, Tucson, Arizona, United States of America.; Skidmore E; The University of Arizona, Tucson, Arizona, United States of America.; Song J; Texas Advanced Computing Center, Austin Texas, United States of America.; Sprinkle MM; The University of Arizona, Tucson, Arizona, United States of America.; Srinivasan S; The University of Arizona, Tucson, Arizona, United States of America.; Stanzione D; Texas Advanced Computing Center, Austin Texas, United States of America.; Strootman JD; The University of Arizona, Tucson, Arizona, United States of America.; Stryeck S; Graz University of Technology, Graz, Austria.; Know Center GmbH, Graz, Austria.; Tuteja R; The University of Arizona, Tucson, Arizona, United States of America.; Greenlight Biosciences, Durham North Carolina, United States of America.; Vaughn M; Texas Advanced Computing Center, Austin Texas, United States of America.; Wali M; Graz University of Technology, Graz, Austria.; Wall M; The University of Arizona, Tucson, Arizona, United States of America.; Walls R; The University of Arizona, Tucson, Arizona, United States of America.; Critical Path Institute, Tucson, Arizona, United States of America.; Wang L; DNA Learning Center, Cold Spring Harbor Laboratory, Long Island New York, United States of America.; Wickizer T; The University of Arizona, Tucson, Arizona, United States of America.; Williams J; DNA Learning Center, Cold Spring Harbor Laboratory, Long Island New York, United States of America.; Wregglesworth J; The University of Arizona, Tucson, Arizona, United States of America.; Lyons E; The University of Arizona, Tucson, Arizona, United States of America. |
| Source: | PLoS computational biology [PLoS Comput Biol] 2024 Feb 07; Vol. 20 (2), pp. e1011270. Date of Electronic Publication: 2024 Feb 07 (Print Publication: 2024). |
| Publication Type: | Journal Article |
| Language: | English |
| Journal Info: | Publisher: Public Library of Science Country of Publication: United States NLM ID: 101238922 Publication Model: eCollection Cited Medium: Internet ISSN: 1553-7358 (Electronic) Linking ISSN: 1553734X NLM ISO Abbreviation: PLoS Comput Biol Subsets: MEDLINE |
| Imprint Name(s): | Original Publication: San Francisco, CA : Public Library of Science, [2005]- |
| MeSH Terms: | Artificial Intelligence* ; Software*; Humans ; Cloud Computing ; Publishing |
| Abstract: | CyVerse, the largest publicly-funded open-source research cyberinfrastructure for life sciences, has played a crucial role in advancing data-driven research since the 2010s. As the technology landscape evolved with the emergence of cloud computing platforms, machine learning and artificial intelligence (AI) applications, CyVerse has enabled access by providing interfaces, Software as a Service (SaaS), and cloud-native Infrastructure as Code (IaC) to leverage new technologies. CyVerse services enable researchers to integrate institutional and private computational resources, custom software, perform analyses, and publish data in accordance with open science principles. Over the past 13 years, CyVerse has registered more than 124,000 verified accounts from 160 countries and was used for over 1,600 peer-reviewed publications. Since 2011, 45,000 students and researchers have been trained to use CyVerse. The platform has been replicated and deployed in three countries outside the US, with additional private deployments on commercial clouds for US government agencies and multinational corporations. In this manuscript, we present a strategic blueprint for creating and managing SaaS cyberinfrastructure and IaC as free and open-source software.; (Copyright: © 2024 Swetnam et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.) |
| Competing Interests: | The authors have declared that no competing interests exist. |
| References: | Front Sustain Food Syst. 2021 Jun;5:. (PMID: 35664667); Front Neuroinform. 2018 Jan 18;11:76. (PMID: 29403370); OMICS. 2011 Apr;15(4):213-5. (PMID: 21476843); Sci Data. 2016 Mar 15;3:160018. (PMID: 26978244); Front Genet. 2015 May 19;6:179. (PMID: 26042146); J Biomed Semantics. 2014 Sep 18;5(1):41. (PMID: 25276335); Front Plant Sci. 2011 Jul 25;2:34. (PMID: 22645531); PLoS Comput Biol. 2021 May 13;17(5):e1008879. (PMID: 33983959); Front Plant Sci. 2023 Mar 06;14:1112973. (PMID: 36950362); J Biotechnol. 2021 Nov 20;341:43-50. (PMID: 34400238); Cyberpsychol Behav. 2008 Aug;11(4):437-42. (PMID: 18721092); Trends Plant Sci. 2017 Feb;22(2):117-123. (PMID: 28027865); OMICS. 2011 Apr;15(4):217-9. (PMID: 21476844); Science. 2015 Jun 26;348(6242):1403. (PMID: 26113692); Science. 2010 Jan 22;327(5964):415-6. (PMID: 20093459); Science. 2011 Dec 2;334(6060):1226-7. (PMID: 22144613); Nat Hum Behav. 2017 Jan 10;1:0021. (PMID: 33954258); F1000Res. 2014 Feb 19;3:62. (PMID: 24715981); PLoS Comput Biol. 2017 Oct 19;13(10):e1005755. (PMID: 29049281); PLoS Biol. 2016 Jan 11;14(1):e1002342. (PMID: 26752627) |
| Entry Date(s): | Date Created: 20240207 Date Completed: 20240221 Latest Revision: 20240222 |
| Update Code: | 20260130 |
| PubMed Central ID: | PMC10878509 |
| DOI: | 10.1371/journal.pcbi.1011270 |
| PMID: | 38324613 |
| Database: | MEDLINE |
Journal Article