Human Y chromosome haplogroup L1-M22 traces Neolithic expansion in West Asia and supports the Elamite and Dravidian connection.
| Title: | Human Y chromosome haplogroup L1-M22 traces Neolithic expansion in West Asia and supports the Elamite and Dravidian connection. |
|---|---|
| Authors: | Pathak AK; Estonian Biocentre, Institute of Genomics, University of Tartu, 51010 Tartu, Estonia.; Department of Human Genetics, KU Leuven, 3000 Leuven, Belgium.; Simonian H; Armenian DNA Project at Family Tree DNA, Houston, TX 77008, USA.; Ibrahim IAA; Department of Pharmacology and Toxicology, Faculty of Medicine, Umm Al-Qura University, Makkah 21955, Saudi Arabia.; Hrechdakian P; Armenian DNA Project at Family Tree DNA, Houston, TX 77008, USA.; Behar DM; Estonian Biocentre, Institute of Genomics, University of Tartu, 51010 Tartu, Estonia.; Ayub Q; Monash University Malaysia Genomics Platform, School of Science, Monash University, Bandar Sunway, Selangor Darul Ehsan 47500, Malaysia.; Arsanov P; Chechen-Noahcho DNA Project at Family Tree DNA, Kostanay 110008, Kazakhstan.; Metspalu E; Estonian Biocentre, Institute of Genomics, University of Tartu, 51010 Tartu, Estonia.; Yepiskoposyan L; Laboratory of Evolutionary Genomics, Institute of Molecular Biology of National Academy of Sciences of the Republic of Armenia, Yerevan 0014, Armenia.; Rootsi S; Estonian Biocentre, Institute of Genomics, University of Tartu, 51010 Tartu, Estonia.; Endicott P; Estonian Biocentre, Institute of Genomics, University of Tartu, 51010 Tartu, Estonia.; Department of Archaeology and Anthropology, Bournemouth University, Fern Barrow, Poole, Dorset BH12 5BB, UK.; Department of Linguistics, University of Hawai'i at Mānoa, Honolulu, Hawai'i 96822, USA.; DFG Center for Advanced Studies, University of Tübingen, 72074 Tübingen, Germany.; Villems R; Estonian Biocentre, Institute of Genomics, University of Tartu, 51010 Tartu, Estonia.; Sahakyan H; Estonian Biocentre, Institute of Genomics, University of Tartu, 51010 Tartu, Estonia.; Laboratory of Evolutionary Genomics, Institute of Molecular Biology of National Academy of Sciences of the Republic of Armenia, Yerevan 0014, Armenia. |
| Source: | IScience [iScience] 2024 May 17; Vol. 27 (6), pp. 110016. Date of Electronic Publication: 2024 May 17 (Print Publication: 2024). |
| Publication Type: | Journal Article |
| Language: | English |
| Journal Info: | Publisher: Cell Press Country of Publication: United States NLM ID: 101724038 Publication Model: eCollection Cited Medium: Internet ISSN: 2589-0042 (Electronic) Linking ISSN: 25890042 NLM ISO Abbreviation: iScience Subsets: PubMed not MEDLINE |
| Imprint Name(s): | Original Publication: [Cambridge, MA] : Cell Press, [2018]- |
| Abstract: | West and South Asian populations profoundly influenced Eurasian genetic and cultural diversity. We investigate the genetic history of the Y chromosome haplogroup L1-M22, which, while prevalent in these regions, lacks in-depth study. Robust Bayesian analyses of 165 high-coverage Y chromosomes favor a West Asian origin for L1-M22 ∼20.6 thousand years ago (kya). Moreover, this haplogroup parallels the genome-wide genetic ancestry of hunter-gatherers from the Iranian Plateau and the Caucasus. We characterized two L1-M22 harboring population groups during the Early Holocene. One expanded with the West Asian Neolithic transition. The other moved to South Asia ∼8-6 kya but showed no expansion. This group likely participated in the spread of Dravidian languages. These South Asian L1-M22 lineages expanded ∼4-3 kya, coinciding with the Steppe ancestry introduction. Our findings advance the current understanding of Eurasian historical dynamics, emphasizing L1-M22's West Asian origin, associated population movements, and possible linguistic impacts.; (© 2024 The Author(s).) |
| Competing Interests: | D.M.B. declares stock ownership at Gene by Gene, Ltd. All other authors declare no competing interests. |
| References: | Am J Hum Genet. 2002 May;70(5):1107-24. (PMID: 11898125); Virus Evol. 2018 Jun 08;4(1):vey016. (PMID: 29942656); BMC Genomics. 2006 Jun 15;7:151. (PMID: 16776823); Curr Biol. 1999 Nov 18;9(22):1331-4. (PMID: 10574762); Elife. 2023 Jun 29;12:. (PMID: 37057893); Nature. 2014 Sep 18;513(7518):409-13. (PMID: 25230663); Proc Natl Acad Sci U S A. 2012 Sep 11;109(37):15066-71. (PMID: 22927414); Nature. 2017 Aug 10;548(7666):214-218. (PMID: 28783727); Syst Biol. 2018 Sep 1;67(5):901-904. (PMID: 29718447); Nature. 2009 Sep 24;461(7263):489-94. (PMID: 19779445); Nature. 2020 Sep;585(7825):390-396. (PMID: 32939067); Proc Biol Sci. 2009 Aug 7;276(1668):2703-10. (PMID: 19403539); Nature. 2015 Oct 1;526(7571):75-81. (PMID: 26432246); Genome Res. 1997 Oct;7(10):996-1005. (PMID: 9331370); Bioinformatics. 2010 Mar 1;26(5):589-95. (PMID: 20080505); Am J Hum Genet. 2006 Feb;78(2):202-21. (PMID: 16400607); Genome Res. 2008 May;18(5):830-8. (PMID: 18385274); BMC Evol Biol. 2008 Oct 23;8:289. (PMID: 18947398); Genome Res. 2010 Sep;20(9):1297-303. (PMID: 20644199); Syst Biol. 2012 Jan;61(1):170-3. (PMID: 21963610); Am J Hum Genet. 2004 May;74(5):1023-34. (PMID: 15069642); Bioinformatics. 2014 May 1;30(9):1312-3. (PMID: 24451623); Nucleic Acids Res. 1988 Feb 11;16(3):1215. (PMID: 3344216); PLoS Biol. 2006 May;4(5):e88. (PMID: 16683862); Hum Genet. 2015 Jun;134(6):637-47. (PMID: 25832481); Am J Hum Genet. 2018 Dec 6;103(6):918-929. (PMID: 30526867); Science. 2018 Aug 31;361(6405):894-899. (PMID: 30139911); Cell. 2020 May 28;181(5):1158-1175.e28. (PMID: 32470401); Nature. 2015 Jun 11;522(7555):207-11. (PMID: 25731166); Nat Genet. 2016 Jun;48(6):593-9. (PMID: 27111036); Am J Hum Genet. 2016 Dec 1;99(6):1316-1324. (PMID: 27889059); PLoS One. 2014 May 07;9(5):e95714. (PMID: 24806472); Nat Commun. 2014 Sep 09;5:4835. (PMID: 25203624); Science. 2020 Mar 20;367(6484):. (PMID: 32193295); Nature. 2018 May;557(7705):369-374. (PMID: 29743675); Nat Commun. 2019 Feb 4;10(1):590. (PMID: 30713341); Cold Spring Harb Perspect Biol. 2014 Aug 21;7(4):a008540. (PMID: 25147176); Nature. 2002 Aug 8;418(6898):700-7. (PMID: 12167878); Eur J Hum Genet. 2021 Oct;29(10):1510-1519. (PMID: 33958743); PLoS One. 2014 Jun 04;9(6):e99069. (PMID: 24896259); Nature. 2016 Oct 13;538(7624):201-206. (PMID: 27654912); Hum Genet. 2021 Feb;140(2):299-307. (PMID: 32666166); BMC Evol Biol. 2007 Nov 08;7:214. (PMID: 17996036); Science. 2006 Aug 11;313(5788):796-800. (PMID: 16902130); Elife. 2024 Jan 30;13:. (PMID: 38288729); Nature. 2014 Oct 23;514(7523):445-9. (PMID: 25341783); Bioessays. 2007 Jan;29(1):91-100. (PMID: 17187379); Mol Biol Evol. 2016 Aug;33(8):2167-9. (PMID: 27189542); Cell. 2019 Oct 17;179(3):729-735.e10. (PMID: 31495572); Nat Ecol Evol. 2023 Feb;7(2):290-303. (PMID: 36646948); J Mol Evol. 1994 Sep;39(3):306-14. (PMID: 7932792); Genes (Basel). 2022 Oct 01;13(10):. (PMID: 36292661); Science. 2013 Jul 5;341(6141):65-7. (PMID: 23828939); Int J Mol Sci. 2022 Apr 20;23(9):. (PMID: 35562925); Mol Biol Evol. 2022 Feb 3;39(2):. (PMID: 35084493); Nat Commun. 2018 Nov 7;9(1):4674. (PMID: 30405126); Science. 2022 Aug 26;377(6609):940-951. (PMID: 36007020); Am J Hum Genet. 2001 Feb;68(2):537-42. (PMID: 11133362); Sci Rep. 2017 Nov 2;7(1):14969. (PMID: 29097670); Sci Rep. 2022 Jan 19;12(1):1027. (PMID: 35046511); Mol Biol Evol. 2018 Dec 1;35(12):3041-3043. (PMID: 30351396); Genome Res. 2002 Feb;12(2):339-48. (PMID: 11827954); Curr Biol. 2019 Nov 18;29(22):3953-3959.e4. (PMID: 31679935); Sci Rep. 2021 Mar 23;11(1):6659. (PMID: 33758277); Science. 2019 Sep 6;365(6457):. (PMID: 31488661); PLoS One. 2012;7(11):e50269. (PMID: 23209694); Mol Biol Evol. 2010 Aug;27(8):1877-85. (PMID: 20203288); Nature. 2016 Oct 13;538(7624):238-242. (PMID: 27654910); Sci Adv. 2023 Jan 6;9(1):eabm7047. (PMID: 36608127); Mol Biol Evol. 2012 Jan;29(1):359-65. (PMID: 21917723); BMC Evol Biol. 2017 Mar 23;17(1):88. (PMID: 28335724); Bioinformatics. 2011 Aug 1;27(15):2156-8. (PMID: 21653522); Proc Natl Acad Sci U S A. 2021 Sep 7;118(36):. (PMID: 34426522); Curr Biol. 2016 Mar 21;26(6):R243-6. (PMID: 27003890); Nature. 2018 Mar 8;555(7695):197-203. (PMID: 29466330); Mol Biol Evol. 2015 Mar;32(3):661-73. (PMID: 25468874); Science. 2009 Aug 7;325(5941):710-4. (PMID: 19661421); Nature. 2015 Dec 24;528(7583):499-503. (PMID: 26595274); Science. 2022 Aug 26;377(6609):eabm4247. (PMID: 36007055); Cell. 2021 Sep 2;184(18):4612-4625.e14. (PMID: 34352227); Science. 2022 Aug 26;377(6609):982-987. (PMID: 36007054); Mol Biol Evol. 2020 Feb 1;37(2):599-603. (PMID: 31633786); BMC Genomics. 2015 Mar 12;16:172. (PMID: 25887915); Genome Res. 2015 Apr;25(4):459-66. (PMID: 25770088); Proc Natl Acad Sci U S A. 2006 Jan 24;103(4):843-8. (PMID: 16415161); Sci Rep. 2017 Apr 07;7:46044. (PMID: 28387361); Proc Natl Acad Sci U S A. 2016 Jun 21;113(25):6886-91. (PMID: 27274049); Science. 1988 Mar 11;239(4845):1263-8. (PMID: 3125610); Mol Biol Evol. 2011 Oct;28(10):2905-20. (PMID: 21571925); Am J Hum Genet. 2012 May 4;90(5):915-24. (PMID: 22560092); Am J Phys Anthropol. 2008 May;136(1):1-10. (PMID: 18257009); Sci Adv. 2021 Mar 26;7(13):. (PMID: 33771866); Mol Biol Evol. 2005 May;22(5):1185-92. (PMID: 15703244); Nat Commun. 2019 Mar 19;10(1):1218. (PMID: 30890703); Science. 2013 Aug 2;341(6145):562-5. (PMID: 23908239); Nat Genet. 2000 Nov;26(3):358-61. (PMID: 11062480); Mol Biol Evol. 2008 Feb;25(2):468-74. (PMID: 18093996); Bioinformatics. 2009 Aug 15;25(16):2078-9. (PMID: 19505943); Am J Phys Anthropol. 2005 Oct;128(2):415-23. (PMID: 15795887); Nat Commun. 2015 Nov 16;6:8912. (PMID: 26567969); Mol Biol Evol. 2021 Apr 13;38(4):1529-1536. (PMID: 33283852); Nature. 2016 Aug 25;536(7617):419-24. (PMID: 27459054); Science. 2016 Jul 29;353(6298):499-503. (PMID: 27417496); Genome Res. 2016 Feb;26(2):151-62. (PMID: 26728717); PLoS Genet. 2014 May 15;10(5):e1004377. (PMID: 24832686); Science. 2018 Jun 29;360(6396):. (PMID: 29743352); Bioinformatics. 2010 Mar 15;26(6):841-2. (PMID: 20110278); Nature. 2015 Jun 11;522(7555):167-72. (PMID: 26062507); PLoS One. 2009 Oct 13;4(10):e7447. (PMID: 19823670); Am J Hum Genet. 2003 Feb;72(2):313-32. (PMID: 12536373); Science. 2011 Jul 29;333(6042):560-1. (PMID: 21798934); Sci Adv. 2019 Jul 03;5(7):eaax0061. (PMID: 31281897) |
| Grant Information: | UM1 HG008901 United States HG NHGRI NIH HHS |
| Contributed Indexing: | Keywords: genomic analysis; genomics; human geography; paleogenetics; sequence homology |
| Entry Date(s): | Date Created: 20240617 Latest Revision: 20250430 |
| Update Code: | 20260130 |
| PubMed Central ID: | PMC11177204 |
| DOI: | 10.1016/j.isci.2024.110016 |
| PMID: | 38883810 |
| Database: | MEDLINE |
Journal Article