Nano-Based Drug Approaches to Proliferative Vitreoretinopathy Instead of Standard Vitreoretinal Surgery.
| Title: | Nano-Based Drug Approaches to Proliferative Vitreoretinopathy Instead of Standard Vitreoretinal Surgery. |
|---|---|
| Authors: | Sorrentino FS; Department of Surgical Sciences, Unit of Ophthalmology, Ospedale Maggiore, 40100 Bologna, Italy.; Gardini L; Department of Surgical Sciences, Unit of Ophthalmology, Ospedale Maggiore, 40100 Bologna, Italy.; Culiersi C; Department of Surgical Sciences, Unit of Ophthalmology, Ospedale Maggiore, 40100 Bologna, Italy.; Fontana L; Department of Surgical Sciences, Ophthalmology Unit, Alma Mater Studiorum University of Bologna, IRCCS Azienda Ospedaliero-Universitaria Bologna, 40100 Bologna, Italy.; Musa M; Department of Optometry, University of Benin, Benin City 300238, Edo State, Nigeria.; Africa Eye Laser Centre, Km 7, Benin 300105, Nigeria.; D'Esposito F; Imperial College Ophthalmic Research Group (ICORG) Unit, Imperial College, 153-173 Marylebone Rd., London NW15QH, UK.; Department of Neurosciences, Reproductive Sciences and Dentistry, University of Naples Federico II, Via Pansini 5, 80131 Napoli, Italy.; Surico PL; Schepens Eye Research Institute of Mass Eye and Ear, Harvard Medical School, Boston, MA 02114, USA.; Department of Ophthalmology, Campus Bio-Medico University, 00128 Rome, Italy.; Gagliano C; Department of Medicine and Surgery, University of Enna 'Kore', Piazza dell'Università, 94100 Enna, Italy.; Eye Clinic, Catania University, San Marco Hospital, Viale Carlo Azeglio Ciampi, 95121 Catania, Italy.; Zeppieri M; Department of Ophthalmology, University Hospital of Udine, 33100 Udine, Italy. |
| Source: | International journal of molecular sciences [Int J Mol Sci] 2024 Aug 09; Vol. 25 (16). Date of Electronic Publication: 2024 Aug 09. |
| Publication Type: | Journal Article; Review |
| Language: | English |
| Journal Info: | Publisher: MDPI Country of Publication: Switzerland NLM ID: 101092791 Publication Model: Electronic Cited Medium: Internet ISSN: 1422-0067 (Electronic) Linking ISSN: 14220067 NLM ISO Abbreviation: Int J Mol Sci Subsets: MEDLINE |
| Imprint Name(s): | Original Publication: Basel, Switzerland : MDPI, [2000- |
| MeSH Terms: | Vitreoretinopathy, Proliferative*/drug therapy ; Vitreoretinopathy, Proliferative*/surgery ; Vitreoretinal Surgery*/methods ; Nanoparticles*/chemistry ; Drug Delivery Systems*/methods; Nanomedicine/methods ; Humans ; Animals |
| Abstract: | Proliferative vitreoretinopathy (PVR) has traditionally been managed with vitreoretinal surgery. Although there have been several recent innovations in this surgery to make the retinal approach as uninvasive as possible, the outcomes remain unsatisfactory. Significant complications remain and the complexity of the surgical approach is challenging. The focus of this review was to investigate and discuss the effectiveness of nanomedicine, featuring a wide range of drugs and molecules, as a novel potential treatment for PVR. To date, ocular drug delivery remains a significant issue due to the physiological and anatomical barriers, dynamic or static, which prevent the entry of exogenous molecules. We tried to summarize the nanotechnology-based ophthalmic drugs and new nanoparticles currently under research, with the intention of tackling the onset and development of PVR. The purpose of this review was to thoroughly and analytically examine and assess the potential of nano-based techniques as innovative strategies to treat proliferative vitreoretinopathy (PVR). This study aimed to emphasize the breakthroughs in nanomedicine that provide promising therapeutic options to enhance the results of vitreoretinal surgery and halt disease progression, considering the complexity and difficulty of PVR treatment. The future directions of the nanoparticles and nanotherapies applied to PVR highlight the importance of investing in the development of better designs and novel ophthalmic formulations in order to accomplish a mini-invasive ocular approach, replacing the standard-of-care vitreoretinal surgery. |
| References: | Exp Eye Res. 2014 Jun;123:107-14. (PMID: 23880527); Biotechniques. 2007 Mar;42(3):285-6, 288. (PMID: 17390533); Eur J Ophthalmol. 2021 Nov;31(6):3284-3293. (PMID: 33233948); J Clin Med. 2023 Feb 01;12(3):. (PMID: 36769785); Eur J Ophthalmol. 2005 Jul-Aug;15(4):468-76. (PMID: 16001380); Acta Ophthalmol. 2021 Nov;99(7):e1070-e1076. (PMID: 33381918); Semin Ophthalmol. 2021 May 19;36(4):218-223. (PMID: 33616467); Pharmaceutics. 2023 Jul 22;15(7):. (PMID: 37514191); Ophthalmology. 1983 Feb;90(2):121-5. (PMID: 6856248); Graefes Arch Clin Exp Ophthalmol. 1982;219(6):268-71. (PMID: 6761238); J Clin Med. 2021 Aug 27;10(17):. (PMID: 34501306); Eye (Lond). 2020 Feb;34(2):241-245. (PMID: 31776451); Jpn J Ophthalmol. 2003 Mar-Apr;47(2):158-65. (PMID: 12738549); Am J Ophthalmol. 1998 Oct;126(4):550-9. (PMID: 9780100); Graefes Arch Clin Exp Ophthalmol. 1987;225(4):259-65. (PMID: 3653718); Can J Ophthalmol. 2005 Oct;40(5):598-604. (PMID: 16391623); Clin Ophthalmol. 2016 May 30;10:1001-6. (PMID: 27313445); Sci Rep. 2021 Dec 14;11(1):23989. (PMID: 34907233); Int J Mol Sci. 2023 Feb 01;24(3):. (PMID: 36769075); Graefes Arch Clin Exp Ophthalmol. 2018 Dec;256(12):2473-2481. (PMID: 30128605); RSC Adv. 2021 Aug 31;11(46):29065-29072. (PMID: 35478587); ACS Nano. 2015 Feb 24;9(2):1749-58. (PMID: 25585134); Retina. 2021 Sep 1;41(9):1833-1838. (PMID: 34432743); Int J Retina Vitreous. 2024 Apr 11;10(1):33. (PMID: 38605358); Int J Pharm. 2016 Mar 30;501(1-2):1-9. (PMID: 26821059); Ophthalmology. 2001 Jul;108(7):1179-83. (PMID: 11425671); Am J Ophthalmol. 2016 Nov;171:1-10. (PMID: 27544480); Br J Ophthalmol. 2008 Mar;92(3):378-82. (PMID: 18303159); Graefes Arch Clin Exp Ophthalmol. 2024 Mar;262(3):679-687. (PMID: 37843566); Front Mol Biosci. 2020 Oct 30;7:587997. (PMID: 33195435); J Curr Ophthalmol. 2022 Jul 26;34(2):241-246. (PMID: 36147270); ACS Appl Bio Mater. 2020 May 18;3(5):3078-3086. (PMID: 34327311); Retina. 2018 Mar;38(3):462-470. (PMID: 28272285); PLoS One. 2013 Jun 14;8(6):e66434. (PMID: 23799103); Molecules. 2022 Feb 25;27(5):. (PMID: 35268651); Dev Ophthalmol. 2014;54:188-95. (PMID: 25196769); Biomaterials. 2019 Mar;197:284-293. (PMID: 30677557); Ann Transl Med. 2019 Dec;7(23):751. (PMID: 32042767); Biomacromolecules. 2013 Mar 11;14(3):841-53. (PMID: 23394107); Surv Ophthalmol. 2023 Sep-Oct;68(5):861-874. (PMID: 37209723); Graefes Arch Clin Exp Ophthalmol. 1996 Aug;234(8):496-503. (PMID: 8858355); Prog Retin Eye Res. 2009 Nov;28(6):423-51. (PMID: 19660572); Semin Ophthalmol. 2009 Mar-Apr;24(2):62-9. (PMID: 19373688); Vet Ophthalmol. 2014 May;17(3):162-9. (PMID: 23718145); Ophthalmology. 2008 Nov;115(11):1938-43. (PMID: 18584876); Ophthalmologica. 2015;233(3-4):198-203. (PMID: 25721986); Am J Ophthalmol. 1985 Jun 15;99(6):686-90. (PMID: 2409802); Acta Ophthalmol. 2015 Nov;93(7):e541-9. (PMID: 25991504); Am J Ophthalmol. 2008 Sep;146(3):440-446. (PMID: 18599016); Ophthalmology. 1993 Jan;100(1):43-6. (PMID: 8094546); Wiley Interdiscip Rev Nanomed Nanobiotechnol. 2018 Mar;10(2):. (PMID: 28425224); J Ophthalmic Vis Res. 2012 Oct;7(4):350-4. (PMID: 23502847); Int Ophthalmol Clin. 2019 Winter;59(1):221-240. (PMID: 30585928); Cureus. 2021 Aug 25;13(8):e17439. (PMID: 34462712); Br J Ophthalmol. 2016 Jul;100(7):949-955. (PMID: 26546051); J Nanobiotechnology. 2022 Dec 3;20(1):511. (PMID: 36463195); Invest Ophthalmol Vis Sci. 2005 Jan;46(1):329-42. (PMID: 15623793); Ophthalmology. 2017 Jun;124(6):757-767. (PMID: 28237428); Res Pharm Sci. 2018 Aug;13(4):288-303. (PMID: 30065762); Ophthalmologica. 2007;221(3):186-9. (PMID: 17440281); Retina. 1984 Spring-Summer;4(2):63-83. (PMID: 6379790); Proc Natl Acad Sci U S A. 2007 Feb 13;104(7):2425-30. (PMID: 17284607) |
| Contributed Indexing: | Keywords: drug-delivery systems; nanomedicine; nanotechnologies; ocular nanomedicine; tailored therapy; targeted therapy; vitreoretinal diseases |
| Entry Date(s): | Date Created: 20240829 Date Completed: 20240829 Latest Revision: 20240903 |
| Update Code: | 20260130 |
| PubMed Central ID: | PMC11354910 |
| DOI: | 10.3390/ijms25168720 |
| PMID: | 39201407 |
| Database: | MEDLINE |
Journal Article; Review