Electrochemical Growth of Copper Crystals on SPCE for Electrocatalysis Nitrate Reduction.
| Title: | Electrochemical Growth of Copper Crystals on SPCE for Electrocatalysis Nitrate Reduction. |
|---|---|
| Authors: | Farina R; Istituto per la Microelettronica e Microsistemi-Consiglio Nazionale delle Ricerche (CNR-IMM), Strada VIII Z.I., 5, 95121 Catania, Italy.; Dipartimento di Scienze Chimiche, Università degli Studi di Catania, viale A. Doria 6, 95125 Catania, Italy.; D'Arrigo G; Istituto per la Microelettronica e Microsistemi-Consiglio Nazionale delle Ricerche (CNR-IMM), Strada VIII Z.I., 5, 95121 Catania, Italy.; Alberti A; Istituto per la Microelettronica e Microsistemi-Consiglio Nazionale delle Ricerche (CNR-IMM), Strada VIII Z.I., 5, 95121 Catania, Italy.; Capuano GE; Istituto per la Microelettronica e Microsistemi-Consiglio Nazionale delle Ricerche (CNR-IMM), Strada VIII Z.I., 5, 95121 Catania, Italy.; Corso D; Istituto per la Microelettronica e Microsistemi-Consiglio Nazionale delle Ricerche (CNR-IMM), Strada VIII Z.I., 5, 95121 Catania, Italy.; Screpis GA; Dipartimento di Scienze Mediche, Chirurgiche e Tecnologie Avanzate 'G.F. Ingrassia', Università degli Studi di Catania, via S. Sofia 87, 95123 Catania, Italy.; Coniglio MA; Istituto per la Microelettronica e Microsistemi-Consiglio Nazionale delle Ricerche (CNR-IMM), Strada VIII Z.I., 5, 95121 Catania, Italy.; Dipartimento di Scienze Mediche, Chirurgiche e Tecnologie Avanzate 'G.F. Ingrassia', Università degli Studi di Catania, via S. Sofia 87, 95123 Catania, Italy.; Condorelli GG; Dipartimento di Scienze Chimiche, Università degli Studi di Catania, viale A. Doria 6, 95125 Catania, Italy.; Libertino S; Istituto per la Microelettronica e Microsistemi-Consiglio Nazionale delle Ricerche (CNR-IMM), Strada VIII Z.I., 5, 95121 Catania, Italy. |
| Source: | Nanomaterials (Basel, Switzerland) [Nanomaterials (Basel)] 2024 Oct 24; Vol. 14 (21). Date of Electronic Publication: 2024 Oct 24. |
| Publication Type: | Journal Article |
| Language: | English |
| Journal Info: | Publisher: MDPI AG Country of Publication: Switzerland NLM ID: 101610216 Publication Model: Electronic Cited Medium: Print ISSN: 2079-4991 (Print) Linking ISSN: 20794991 NLM ISO Abbreviation: Nanomaterials (Basel) Subsets: PubMed not MEDLINE |
| Imprint Name(s): | Original Publication: Basel, Switzerland : MDPI AG, [2011]- |
| Abstract: | Copper is efficient, has a high conductivity (5.8 × 107 S/m), and is cost-effective. The use of copper-based catalysts is promising for the electrocatalytic reduction of nitrates. This work aims to grow and characterize copper micro-crystals on Screen-Printed Electrodes (SPEs) for NO3- reduction in water. Copper micro-crystals were grown by cyclic voltammetry. Different cycles (2, 5, 7, 10, 12, 15) of copper electrodeposition were investigated (potential ranges from -1.0 V to 0.0 V, scan rate of 0.1 V s-1). Electrodeposition generated different morphologies of copper crystals on the electrodes, as a function of the number of cycles, with various performances. The presence of numerous edges and defects in the copper micro-crystal structures creates highly reactive active sites, thus favoring nitrate reduction. The manufactured material can be successfully employed for environmental applications. |
| References: | Environ Sci Ecotechnol. 2023 Dec 28;20:100383. (PMID: 38304117); Molecules. 2024 Jun 26;29(13):. (PMID: 38998981); Anal Chim Acta. 2015 Sep 10;892:153-9. (PMID: 26388486); Sensors (Basel). 2024 Jul 11;24(14):. (PMID: 39065899); ACS Omega. 2021 Dec 01;6(49):33523-33532. (PMID: 34926901); Nanoscale. 2022 Sep 2;14(34):12332-12338. (PMID: 35969200); J Am Chem Soc. 2020 Mar 25;142(12):5702-5708. (PMID: 32118414); Sci Bull (Beijing). 2022 Jun 30;67(12):1194-1196. (PMID: 36546142) |
| Grant Information: | GA ECS00000022 European Union (NextGeneration EU), through the MUR-PNRR project SAMOTHRACE; GA 101006941 European Union's Horizon 2020 Research and Innovation Programme; D.D.G. 2929/5S, Decree 2510/2019 Italian Infrastructure Beyond-Nano co-funded by Regione Sicilia and by Italian Ministry of University and Research |
| Contributed Indexing: | Keywords: copper micro-flowers; cyclic voltammetry; electrochemical deposition; nitrate reduction |
| Entry Date(s): | Date Created: 20241108 Latest Revision: 20241116 |
| Update Code: | 20260130 |
| PubMed Central ID: | PMC11547369 |
| DOI: | 10.3390/nano14211704 |
| PMID: | 39513784 |
| Database: | MEDLINE |
Journal Article