Assessment of radiation dose and biological effects on inhabitants of an area with rare earth element ore deposits in Lai Chau province, Vietnam.
| Title: | Assessment of radiation dose and biological effects on inhabitants of an area with rare earth element ore deposits in Lai Chau province, Vietnam. |
|---|---|
| Authors: | Van Thang D; Institute of Nuclear Science and Technology, Ha Noi, Vietnam.; Nhan DD; Institute of Nuclear Science and Technology, Ha Noi, Vietnam.; Thuan DD; Hanoi University of Mining and Geology, Hanoi, Vietnam.; Carvalho FP; Instituto Superior Técnico/Campus Tecnológico e Nuclear, Universidade de Lisboa, Bobadela LRS, Portugal.; Huong PT; Institute of Biology, Vietnam Academy of Sciences and Technologies, Hanoi, Vietnam.; Trang DT; Publishing House for Science & Technology, Vietnam Academy of Sciences and Technologies, Hanoi, Vietnam.; Minh ND; Institute of Nuclear Science and Technology, Ha Noi, Vietnam.; Nam PT; Institute of Nuclear Science and Technology, Ha Noi, Vietnam.; Van Khanh N; Institute of Nuclear Science and Technology, Ha Noi, Vietnam.; Cuong LD; Institute of Nuclear Science and Technology, Ha Noi, Vietnam.; Giap ND; Institute of Nuclear Science and Technology, Ha Noi, Vietnam.; Oanh NT; Institute of Nuclear Science and Technology, Ha Noi, Vietnam.; Viet CD; Institute of Nuclear Science and Technology, Ha Noi, Vietnam.; Khue PD; Institute of Nuclear Science and Technology, Ha Noi, Vietnam. |
| Source: | Isotopes in environmental and health studies [Isotopes Environ Health Stud] 2026 Mar; Vol. 62 (1), pp. 57-80. Date of Electronic Publication: 2025 Oct 07. |
| Publication Type: | Journal Article |
| Language: | English |
| Journal Info: | Publisher: Informa Healthcare Country of Publication: England NLM ID: 9602611 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1477-2639 (Electronic) Linking ISSN: 10256016 NLM ISO Abbreviation: Isotopes Environ Health Stud Subsets: MEDLINE |
| Imprint Name(s): | Publication: London : Informa Healthcare; Original Publication: [Switzerland?] : Basel, Switzerland ; Langhorne, PA : Published under license by Gordon and Breach Science Publishers ; Distributed by International Publishers Distributor, c1995- |
| MeSH Terms: | Metals, Rare Earth*/analysis ; Soil Pollutants, Radioactive*/analysis ; Radiation Exposure*/analysis ; Radiation Dosage*; Thorium/analysis ; Uranium/analysis ; Potassium Radioisotopes/analysis ; Vietnam ; Humans ; Female ; Radiation Monitoring ; Male ; Adult ; Middle Aged |
| Abstract: | Rare earth element (REE) surface deposits containing primordial radionuclides such as uranium (238U), thorium (232Th), and potassium (40K) were identified in the Dong Pao region, northern Vietnam. As the area is inhabited, an in-depth investigation assessed environmental radioactivity, radiation doses, radiobiological parameters, and DNA alterations to evaluate health risks. Investigations were conducted in the REE deposit area and a control area 20 km away. Soil, water, and locally produced foods were analysed by gamma spectrometry to determine concentrations of ²³²Th, ²²⁶Ra, and ⁴⁰K, allowing estimation of annual effective doses from external gamma radiation. Ambient dose equivalent was measured with a survey meter and compared with dose estimates based on soil activity concentrations. Effective doses from ingestion were calculated from radionuclide concentrations in food and water. Inhalation doses were estimated from indoor ²²²Rn and ²²⁰Rn concentrations measured by solid-state nuclear track detectors in dwellings of both areas. Hematological parameters were analysed in blood samples using ADVIA2120 equipment. Peripheral blood counts of both groups were within normal ranges. t-tests revealed significant differences in neutrophil and lymphocyte counts in white blood cells of females from the REE area compared to controls. Neutrophil-to-platelet and platelet-to-lymphocyte ratios in adult females from the ore deposits area were significantly higher, indicating possible inflammation, an early sign of cancer. TP53 gene sequencing showed significantly higher genotype frequencies of rs137852793 and c.701 + 25 variants in individuals from the REE area. Results clearly indicate that ionising radiation from REE ore deposits poses a health hazard to the local population, particularly females. Polymorphism of the TP53 gene may serve as a biomarker for radiation exposure. |
| Contributed Indexing: | Keywords: Dong Pao REE deposits site; High background natural radiation area (HBNRA); TP53 gene variants; Vietnam; neutrophil-to-platelet ratio; platelet-to-lymphocyte ratio |
| Substance Nomenclature: | 0 (Metals, Rare Earth); 60YU5MIG9W (Thorium); 0 (Soil Pollutants, Radioactive); 4OC371KSTK (Uranium); 0 (Potassium Radioisotopes) |
| Entry Date(s): | Date Created: 20251007 Date Completed: 20260223 Latest Revision: 20260223 |
| Update Code: | 20260224 |
| DOI: | 10.1080/10256016.2025.2554790 |
| PMID: | 41056981 |
| Database: | MEDLINE |
Journal Article