Novel double nanoemulsion loading of Cordyceps militaris extract: formulation, stability, in vitro digestion, and in vivo evaluation for regulation of acute lipid disorders.
| Title: | Novel double nanoemulsion loading of Cordyceps militaris extract: formulation, stability, in vitro digestion, and in vivo evaluation for regulation of acute lipid disorders. |
|---|---|
| Authors: | Tan NT; Institute of Biotechnology and Food Technology, Industrial University of Ho Chi Minh City, 12 Nguyen Van Bao Street, Ho Chi Minh City 700000, Vietnam.; Institute of Advanced Technology, Vietnam Academy of Science and Technology, 1A TL29, Thanh Loc Ward, Ho Chi Minh City 700000, Vietnam.; Vuong PM; Institute of Advanced Technology, Vietnam Academy of Science and Technology, 1A TL29, Thanh Loc Ward, Ho Chi Minh City 700000, Vietnam.; Dao NQ; Institute of Biotechnology and Food Technology, Industrial University of Ho Chi Minh City, 12 Nguyen Van Bao Street, Ho Chi Minh City 700000, Vietnam.; Faculty of Food Technology-Saigon Technology, University, 180 Cao Lo Street, Chanh Hung Ward, Ho Chi Minh City 700000, Vietnam.; Dung TC; Faculty of Chemical Engineering, Industrial University of Ho Chi Minh City, 12 Nguyen Van Bao, Ho Chi Minh City 700000, Vietnam.; Nhan HT; Faculty of Chemistry, HCM University of Education, 280 An Duong Vuong, Ho Chi Minh City 700000, Vietnam.; Nhu PQ; Institute of Advanced Technology, Vietnam Academy of Science and Technology, 1A TL29, Thanh Loc Ward, Ho Chi Minh City 700000, Vietnam.; School of Science, Engineering and Technology, RMIT University, 702 Nguyen Van Linh, Tan Hung Ward, Ho Chi Minh City 700000, Vietnam.; Dang NDH; Faculty of Food Technology-Saigon Technology, University, 180 Cao Lo Street, Chanh Hung Ward, Ho Chi Minh City 700000, Vietnam.; Hieu TQ; Chemistry Division-Basic Sciences Department-Saigon Technology University, 180 Cao Lo, Chanh Hung Ward, Ho Chi Minh City 700000, Vietnam. hieu.tranquang@stu.edu.vn. |
| Source: | Food & function [Food Funct] 2025 Nov 24; Vol. 16 (23), pp. 9080-9101. Date of Electronic Publication: 2025 Nov 24. |
| Publication Type: | Journal Article |
| Language: | English |
| Journal Info: | Publisher: Royal Society of Chemistry Country of Publication: England NLM ID: 101549033 Publication Model: Electronic Cited Medium: Internet ISSN: 2042-650X (Electronic) Linking ISSN: 20426496 NLM ISO Abbreviation: Food Funct Subsets: MEDLINE |
| Imprint Name(s): | Original Publication: Cambridge : Royal Society of Chemistry |
| MeSH Terms: | Cordyceps*/chemistry ; Hyperlipidemias*/drug therapy ; Hyperlipidemias*/metabolism; Emulsions/chemistry ; Deoxyadenosines/chemistry ; Deoxyadenosines/administration & dosage ; Nanoparticles/chemistry ; Adenosine/chemistry ; Adenosine/administration & dosage ; Animals ; Mice ; Male ; Digestion ; Drug Stability ; Drug Compounding ; Humans ; Triglycerides ; Disease Models, Animal |
| Abstract: | This study explores a novel approach for addressing acute lipid disorders using a double nanoemulsion system (NCMs) loading Cordyceps militaris extract. Cordyceps militaris, a medicinal mushroom, is valued for its bioactive compounds, particularly adenosine (ADE) and cordycepin (COR), which possess lipid-regulating properties. However, their limited stability and bioavailability present challenges. Therefore, this research focused on formulating a NCMs to enhance ADE and COR delivery. NCMs exhibited a mean droplet size of ∼102.8 nm with a PDI of 0.190 and a high encapsulation efficiency of over 90% for both ADE and COR. The in vitro stability of NCMs under simulated gastrointestinal conditions (SGF/SIF, varying temperature and pH) was confirmed, with a sustained release profile showing less than 15% release in SGF after 2 hours, followed by a marked increase in SIF, reaching approximately 75% release of ADE and 78% release of COR within 4 hours. Furthermore, the ex vivo efficacy of NCMs in modulating acute lipid disorders was assessed using a tyloxapol-induced hyperlipidemia mouse model. Results demonstrate that NCMs significantly reduced triglyceride levels (-75.67% reduction compared with the hyperlipidemic control, p < 0.05) and cholesterol (-45.45% reduction compared with the hyperlipidemic control, p < 0.05) in the tyloxapol-induced hyperlipidemia animal model. Results indicate the successful development of a stable, nano-sized NCMs, with promising in vitro release characteristics. The in vivo findings demonstrate the potential of the Cordyceps militaris extract-loaded NCMs to effectively regulate acute lipid imbalances. This study provides valuable insights into a functional food and a novel approach for managing lipid disorders, warranting future research in chronic models and clinical trials. |
| Substance Nomenclature: | 0 (Emulsions); GZ8VF4M2J8 (cordycepin); 0 (Deoxyadenosines); K72T3FS567 (Adenosine); 0 (Triglycerides) |
| Entry Date(s): | Date Created: 20251105 Date Completed: 20251124 Latest Revision: 20251124 |
| Update Code: | 20260130 |
| DOI: | 10.1039/d5fo03188e |
| PMID: | 41190423 |
| Database: | MEDLINE |
Journal Article