Retraction Note: Income, coal consumption, and the environmental Kuznets curve in Vietnam.
| Title: | Retraction Note: Income, coal consumption, and the environmental Kuznets curve in Vietnam. |
|---|---|
| Authors: | Tran ND; School of Humanities, Social Sciences and Management, Indian Institute of Technology Bhubaneswar, Khordha, Odisha, 752050, India. nhantran@due.edu.vn.; The University of Danang, University of Economics, Da Nang, Vietnam. nhantran@due.edu.vn.; Sahu NC; School of Humanities, Social Sciences and Management, Indian Institute of Technology Bhubaneswar, Khordha, Odisha, 752050, India.; Kumar P; School of Humanities, Social Sciences and Management, Indian Institute of Technology Bhubaneswar, Khordha, Odisha, 752050, India.; Department of Economics, Akal University, Talwandi Sabo, Bathinda, Punjab, 151302, India. |
| Source: | Environmental science and pollution research international [Environ Sci Pollut Res Int] 2026 Mar; Vol. 33 (9), pp. 4032. |
| Publication Type: | Journal Article; Retraction Notice |
| Language: | English |
| Journal Info: | Publisher: Springer Country of Publication: Germany NLM ID: 9441769 Publication Model: Print Cited Medium: Internet ISSN: 1614-7499 (Electronic) Linking ISSN: 09441344 NLM ISO Abbreviation: Environ Sci Pollut Res Int Subsets: MEDLINE; In Process |
| Imprint Name(s): | Publication: : Berlin : Springer; Original Publication: Landsberg, Germany : Ecomed |
| Comments: | Retraction of: Environ Sci Pollut Res Int. 2023 Apr;30(20):58200-58212. doi: 10.1007/s11356-023-26682-2.. (PMID: 36977881) |
| Entry Date(s): | Date Created: 20260305 Latest Revision: 20260401 |
| Update Code: | 20260401 |
| DOI: | 10.1007/s11356-026-37590-6 |
| PMID: | 41787214 |
| Database: | MEDLINE |
Journal Article; Retraction Notice