The integration of Mn and Co redox couples endowed MnCo2O4-modified electrochemical sensing platform for ultrasensitive detection of Carbendazim residue in fruit and vegetable samples.
| Title: | The integration of Mn and Co redox couples endowed MnCo2O4-modified electrochemical sensing platform for ultrasensitive detection of Carbendazim residue in fruit and vegetable samples. |
|---|---|
| Authors: | Huyen NN; Phenikaa University Nano Institute (PHENA), Phenikaa School of Engineering (PSE), Phenikaa University, Hanoi 12116, Viet Nam. Electronic address: huyen.nguyenngoc@phenikaa-uni.edu.vn.; Dinh NX; Phenikaa University Nano Institute (PHENA), Phenikaa School of Engineering (PSE), Phenikaa University, Hanoi 12116, Viet Nam.; Mai VTH; Phenikaa University Nano Institute (PHENA), Phenikaa School of Engineering (PSE), Phenikaa University, Hanoi 12116, Viet Nam.; Huong PTL; Phenikaa University Nano Institute (PHENA), Phenikaa School of Engineering (PSE), Phenikaa University, Hanoi 12116, Viet Nam.; Toan ND; Centre for Quantum Electronics, Institute of Physics, Vietnam Academy of Science and Technology, Hanoi 11113, Viet Nam.; Son NA; Vicostone Joint Stock Company, Phenikaa Group, Hanoi 10000, Viet Nam.; Pham-Cong; Department of Nanoenergy Engineering and College of Nanoscience and Nanotechnology, Pusan National University, Busan 46241, Republic of Korea.; Tran VT; Faculty of Biotechnology, Chemistry and Environmental Engineering, Phenikaa School of Engineering (PSE), Phenikaa University, Hanoi 12116, Viet Nam.; Van Tuan H; Phenikaa University Nano Institute (PHENA), Phenikaa School of Engineering (PSE), Phenikaa University, Hanoi 12116, Viet Nam.; Hoa NQ; Faculty of Physics, VNU University of Science, Vietnam National University, Hanoi 11416, Viet Nam.; Thang PD; Faculty of Physics, VNU University of Science, Vietnam National University, Hanoi 11416, Viet Nam.; Le AT; Phenikaa University Nano Institute (PHENA), Phenikaa School of Engineering (PSE), Phenikaa University, Hanoi 12116, Viet Nam. Electronic address: tuan.leanh@phenikaa-uni.edu.vn. |
| Source: | Food chemistry [Food Chem] 2026 May 30; Vol. 512, pp. 148867. Date of Electronic Publication: 2026 Mar 14. |
| Publication Type: | Journal Article; Evaluation Study |
| Language: | English |
| Journal Info: | Publisher: Elsevier Applied Science Publishers Country of Publication: England NLM ID: 7702639 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1873-7072 (Electronic) Linking ISSN: 03088146 NLM ISO Abbreviation: Food Chem Subsets: MEDLINE |
| Imprint Name(s): | Publication: Barking : Elsevier Applied Science Publishers; Original Publication: Barking, Eng., Applied Science Publishers. |
| MeSH Terms: | Vegetables*/chemistry ; Fruit*/chemistry ; Electrochemical Techniques*/instrumentation ; Electrochemical Techniques*/methods ; Cobalt*/chemistry ; Carbamates*/analysis ; Carbamates*/chemistry ; Manganese*/chemistry ; Benzimidazoles*/analysis ; Benzimidazoles*/chemistry ; Oxides*/chemistry ; Pesticide Residues*/analysis ; Pesticide Residues*/chemistry; Food Contamination/analysis ; Manganese Compounds/chemistry ; Oxidation-Reduction ; Limit of Detection |
| Abstract: | This study reports the carbendazim (CBZ) detecting capability of spinel cobaltite MnCo2O4 (MCO) synthesized via a microwave-assisted hydrothermal approach. The MCO-modified screen-printed electrode (MCO/SPE) exhibited excellent electrocatalytic activity toward CBZ oxidation. As a result, the proposed sensor enables sensitive CBZ detection over two distinct linear ranges (0.05-5 μM and 25-500 μM), with a low detection limit of 0.02 μM and a high sensitivity of 6.46 μA μM-1 cm-2. The enhanced sensing performance is attributed to the synergistic redox activity of Co2+/Co3+ and Mn2+/Mn3+ couples, which enhance both electrical conductivity and catalytic activity, together with the nanorod morphology that promotes efficient diffusion of CBZ molecules and electrolyte species. The applicability of the MCO/SPE was further validated through effective CBZ detection in fruit and vegetable samples as compared with the liquid chromatography-tandem mass spectrometry (LC-MS/MS) method, showing strong potential for food safety monitoring.; (Copyright © 2026 Elsevier Ltd. All rights reserved.) |
| Competing Interests: | Declaration of competing interest The authors declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper. |
| Contributed Indexing: | Keywords: Carbendazim; Electrochemical sensor; MnCo(2)O(4); Pesticide residue; Spinel structures |
| Substance Nomenclature: | 3G0H8C9362 (Cobalt); 0 (Carbamates); 42Z2K6ZL8P (Manganese); H75J14AA89 (carbendazim); 0 (Benzimidazoles); 0 (Oxides); 0 (Pesticide Residues); 0 (Manganese Compounds) |
| Entry Date(s): | Date Created: 20260318 Date Completed: 20260504 Latest Revision: 20260504 |
| Update Code: | 20260504 |
| DOI: | 10.1016/j.foodchem.2026.148867 |
| PMID: | 41850109 |
| Database: | MEDLINE |
Journal Article; Evaluation Study