[Significance of variations in the voltage of the R wave during the exertion test. Influence of the heart rate on the sensitivity and specificity of delta-R criteria].
| Title: | [Significance of variations in the voltage of the R wave during the exertion test. Influence of the heart rate on the sensitivity and specificity of delta-R criteria]. |
|---|---|
| Transliterated Title: | Significato delle variazioni di voltaggio dell'onda R in corso di prova da sforzo. Influenza della frequenza cardiaca sulla sensibilità e specificità del criterio delta-R. |
| Authors: | Artiaco D; Perillo F; Ascione L; Ilardi C; Giordano A; Predotti P; Acanfora D; Sanzillo G |
| Source: | Minerva cardioangiologica [Minerva Cardioangiol] 1984 Nov; Vol. 32 (11), pp. 749-55. |
| Publication Type: | English Abstract; Journal Article |
| Language: | Italian |
| Journal Info: | Publisher: Edizioni Minerva Medica Country of Publication: Italy NLM ID: 0400725 Publication Model: Print Cited Medium: Print ISSN: 0026-4725 (Print) Linking ISSN: 00264725 NLM ISO Abbreviation: Minerva Cardioangiol Subsets: MEDLINE |
| Imprint Name(s): | Original Publication: Torino : Edizioni Minerva Medica |
| MeSH Terms: | Electrocardiography* ; Heart Rate*; Coronary Disease/*physiopathology; Coronary Disease/diagnosis ; Female ; Heart Function Tests ; Humans ; Male ; Physical Exertion ; Retrospective Studies |
| Entry Date(s): | Date Created: 19841101 Date Completed: 19850426 Latest Revision: 20081121 |
| Update Code: | 20260130 |
| PMID: | 6531082 |
| Database: | MEDLINE |
English Abstract; Journal Article